Top NAICS Codes in Delaware FY2023
Industries ranked by place-of-performance federal contract obligations in Delaware during fiscal year 2023.
Quick answer
NAICS 562111, SOLID WASTE COLLECTION, leads Delaware in FY2023 with $2,421,339 in ingested obligations.
Market Snapshot
Ranked contractors5
Top obligations$2,421,339
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 562111 | SOLID WASTE COLLECTION | $2,421,339 | 2 |
| 2 | 541330 | ENGINEERING SERVICES | $381,480 | 2 |
| 3 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $138,875 | 1 |
| 4 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $89,523 | 2 |
| 5 | 562211 | HAZARDOUS WASTE TREATMENT AND DISPOSAL | $27,937 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.