Top NAICS Codes in Delaware FY2026
Industries ranked by place-of-performance federal contract obligations in Delaware during fiscal year 2026.
Quick answer
NAICS 325612, POLISH AND OTHER SANITATION GOOD MANUFACTURING, leads Delaware in FY2026 with $51,843 in ingested obligations.
Market Snapshot
Ranked contractors5
Top obligations$51,843
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 325612 | POLISH AND OTHER SANITATION GOOD MANUFACTURING | $51,843 | 1 |
| 2 | 334416 | CAPACITOR, RESISTOR, COIL, TRANSFORMER, AND OTHER INDUCTOR MANUFACTURING | $35,517 | 4 |
| 3 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $28,862 | 1 |
| 4 | 541714 | RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) | $15,337 | 1 |
| 5 | 333993 | PACKAGING MACHINERY MANUFACTURING | $865 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.