Top NAICS Codes in Idaho FY2025
Industries ranked by place-of-performance federal contract obligations in Idaho during fiscal year 2025.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Idaho in FY2025 with $13,490,620 in ingested obligations.
Market Snapshot
Ranked contractors10
Top obligations$13,490,620
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $13,490,620 | 1 |
| 2 | 115310 | SUPPORT ACTIVITIES FOR FORESTRY | $6,780,773 | 122 |
| 3 | 561720 | JANITORIAL SERVICES | $136,814 | 2 |
| 4 | 541330 | ENGINEERING SERVICES | $133,205 | 1 |
| 5 | 541370 | SURVEYING AND MAPPING (EXCEPT GEOPHYSICAL) SERVICES | $101,482 | 1 |
| 6 | 314910 | TEXTILE BAG AND CANVAS MILLS | $26,431 | 1 |
| 7 | 325510 | PAINT AND COATING MANUFACTURING | $21,000 | 1 |
| 8 | 561730 | LANDSCAPING SERVICES | $13,917 | 1 |
| 9 | 334516 | ANALYTICAL LABORATORY INSTRUMENT MANUFACTURING | $10,950 | 1 |
| 10 | 532120 | TRUCK, UTILITY TRAILER, AND RV (RECREATIONAL VEHICLE) RENTAL AND LEASING | $8,598 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.