Idaho
Idaho has $27,491,509,942 in place-of-performance federal contract obligations across 221 ingested award records.
State Snapshot
Total obligations$27,491,509,942
Award records221
Entity codeID
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20265 awards | $1,354,740 |
| FY2025132 awards | $20,723,789 |
| FY20249 awards | $82,954,956 |
| FY202316 awards | $1,614,335,096 |
| FY202219 awards | $13,240,193 |
| FY202140 awards | $25,758,901,168 |
Top Contractors
| BATTELLE ENERGY ALLIANCE, LLC1 awards | $25,680,438,713 |
| IDAHO ENVIRONMENTAL COALITION LLC1 awards | $1,543,061,963 |
| ALLEGHENY SCIENCE & TECHNOLOGY CORPORATION2 awards | $44,792,550 |
| GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC.1 awards | $41,245,022 |
| AERO AIR, LLC1 awards | $31,294,018 |
| MANAGEMENT & TRAINING CORPORATION2 awards | $28,619,456 |
| WINSPEAR CONSTRUCTION LLC.1 awards | $20,091,051 |
| PRECISION, LLC1 awards | $17,277,177 |
| ANDRITZ HYDRO CORP1 awards | $16,424,073 |
| INLAND CRANE INC1 awards | $10,514,761 |
Top NAICS Codes
| 541990 - ALL OTHER PROFESSIONAL, SCIENTIFIC, AND TECHNICAL SERVICES5 awards | $25,681,010,773 |
| 562910 - REMEDIATION SERVICES1 awards | $1,543,061,963 |
| 541330 - ENGINEERING SERVICES7 awards | $90,236,898 |
| 481212 - NONSCHEDULED CHARTERED FREIGHT AIR TRANSPORTATION4 awards | $60,442,943 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION3 awards | $33,722,062 |
| 611519 - OTHER TECHNICAL AND TRADE SCHOOLS2 awards | $28,619,456 |
| 237990 - OTHER HEAVY AND CIVIL ENGINEERING CONSTRUCTION1 awards | $16,424,073 |
| 237310 - HIGHWAY, STREET, AND BRIDGE CONSTRUCTION2 awards | $15,110,460 |
| 115310 - SUPPORT ACTIVITIES FOR FORESTRY126 awards | $7,198,642 |
| 336211 - MOTOR VEHICLE BODY MANUFACTURING17 awards | $6,004,441 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| DEAC0705ID14517 | BATTELLE ENERGY ALLIANCE, LLC | 2021 | $25,680,438,713 | Not available |
| 89304223FEM400000 | IDAHO ENVIRONMENTAL COALITION LLC | 2023 | $1,543,061,963 | Not available |
| N0016721F3000 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | 2021 | $41,245,022 | Not available |
| 89243223FNE400097 | ALLEGHENY SCIENCE & TECHNOLOGY CORPORATION | 2023 | $37,864,018 | Not available |
| 1202SA24K9115 | AERO AIR, LLC | 2024 | $31,294,018 | Not available |
| 36C77624C0170 | WINSPEAR CONSTRUCTION LLC. | 2024 | $20,091,051 | Not available |
| 1202SA24K9221 | PRECISION, LLC | 2024 | $17,277,177 | Not available |
| 140R1023C0004 | ANDRITZ HYDRO CORP | 2023 | $16,424,073 | Not available |
| 1605JW23F00005 | MANAGEMENT & TRAINING CORPORATION | 2023 | $15,128,836 | Not available |
| 1605JW25C0004 | MANAGEMENT & TRAINING CORPORATION | 2025 | $13,490,620 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.