ALL OTHER INDUSTRIAL MACHINERY MANUFACTURING
NAICS 333298 includes $2,764,027 in federal contract obligations across 10 ingested award records.
NAICS Snapshot
Total obligations$2,764,027
Award records10
Entity code333298
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20251 awards | $30,059 |
| FY20219 awards | $2,733,968 |
Top Contractors
| PITNEY BOWES INC.7 awards | $2,690,368 |
| KARDEX REMSTAR, LLC1 awards | $37,841 |
| SYSTEC GROUP LLC1 awards | $30,059 |
| STERICYCLE INC1 awards | $5,759 |
Top Agencies
| Department of Health and Human Services5 awards | $2,038,195 |
| Department of Homeland Security2 awards | $647,186 |
| Department of Justice1 awards | $46,593 |
| Department of Veterans Affairs1 awards | $30,059 |
| Department of Defense1 awards | $1,994 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75P00119F80060 | PITNEY BOWES INC. | 2021 | $1,471,204 | Not available |
| 70SBUR21F00000168 | PITNEY BOWES INC. | 2021 | $641,427 | Not available |
| 75P00118F00109 | PITNEY BOWES INC. | 2021 | $477,756 | Not available |
| 75H71021F80396 | PITNEY BOWES INC. | 2021 | $50,896 | Not available |
| 15JE1R20F00000096 | PITNEY BOWES INC. | 2021 | $46,593 | Not available |
| HHSF223201110202G | KARDEX REMSTAR, LLC | 2021 | $37,841 | Not available |
| 36C24W25N0086 | SYSTEC GROUP LLC | 2025 | $30,059 | Not available |
| 70FBR918F00000021 | STERICYCLE INC | 2021 | $5,759 | Not available |
| N6278621F0017 | PITNEY BOWES INC. | 2021 | $1,994 | Not available |
| 75H71118F00162 | PITNEY BOWES INC. | 2021 | $497 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.