PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING
NAICS 333315 includes $1,912,249 in federal contract obligations across 15 ingested award records.
NAICS Snapshot
Total obligations$1,912,249
Award records15
Entity code333315
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20231 awards | $0 |
| FY202114 awards | $1,912,249 |
Top Contractors
| KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC.5 awards | $945,604 |
| RICOH USA INC6 awards | $808,762 |
| LEXMARK INTERNATIONAL, INC.3 awards | $134,986 |
| CANON U.S.A., INC.1 awards | $22,896 |
Top Agencies
| Department of Defense3 awards | $1,539,076 |
| Department of Health and Human Services3 awards | $187,286 |
| Department of Homeland Security8 awards | $185,886 |
| Department of Agriculture1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HQ003421F0591 | RICOH USA INC | 2021 | $764,753 | Not available |
| SP700021F0082 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $638,735 | Not available |
| HHSN272201600209U | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $141,102 | Not available |
| SP700021F0238 | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $135,589 | Not available |
| HSCEMD16F00094 | LEXMARK INTERNATIONAL, INC. | 2021 | $127,800 | Not available |
| HHSF223201310889G | KONICA MINOLTA BUSINESS SOLUTIONS U.S.A, INC. | 2021 | $23,288 | Not available |
| HHSP233201600083G | CANON U.S.A., INC. | 2021 | $22,896 | Not available |
| HSSCCG15Z00031 | RICOH USA INC | 2021 | $16,471 | Not available |
| HSCEMD17F00010 | RICOH USA INC | 2021 | $12,300 | Not available |
| HSFE4016F0288 | RICOH USA INC | 2021 | $12,025 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.