COMPUTER TERMINAL AND OTHER COMPUTER PERIPHERAL EQUIPMENT MANUFACTURING
NAICS 334118 includes $10,769,827 in federal contract obligations across 9 ingested award records.
NAICS Snapshot
Total obligations$10,769,827
Award records9
Entity code334118
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $57,070 |
| FY20252 awards | $103,400 |
| FY20243 awards | $261,548 |
| FY20231 awards | $113,063 |
| FY20212 awards | $10,234,746 |
Top Contractors
| GEBRA-IT GMBH1 awards | $10,192,119 |
| IDEAL SYSTEM SOLUTIONS, INC.3 awards | $298,618 |
| DELL FEDERAL SYSTEMS L.P1 awards | $113,063 |
| SD3IT, LLC1 awards | $57,070 |
| SYSTEMS ENGINEERING & MANAGEMENT COMPANY1 awards | $53,400 |
| LEIDOS, INC.1 awards | $42,627 |
| FLATWATER PROFESSIONAL SERVICES COMPANY1 awards | $12,930 |
Top Agencies
| Department of Defense3 awards | $10,288,146 |
| National Aeronautics and Space Administration3 awards | $298,618 |
| Department of Health and Human Services2 awards | $125,993 |
| Department of Agriculture1 awards | $57,070 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HQC00717C0003 | GEBRA-IT GMBH | 2021 | $10,192,119 | Not available |
| 80NSSC24FB288 | IDEAL SYSTEM SOLUTIONS, INC. | 2024 | $203,265 | Not available |
| 75H70323P00048 | DELL FEDERAL SYSTEMS L.P | 2023 | $113,063 | Not available |
| 12639526P0133 | SD3IT, LLC | 2026 | $57,070 | Not available |
| N0042125P0132 | SYSTEMS ENGINEERING & MANAGEMENT COMPANY | 2025 | $53,400 | Not available |
| 80TECH25FA023 | IDEAL SYSTEM SOLUTIONS, INC. | 2025 | $50,000 | Not available |
| 80NSSC24FA966 | IDEAL SYSTEM SOLUTIONS, INC. | 2024 | $45,353 | Not available |
| W909MY21F0076 | LEIDOS, INC. | 2021 | $42,627 | Not available |
| 75H71024P00801 | FLATWATER PROFESSIONAL SERVICES COMPANY | 2024 | $12,930 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.