OTHER ELECTRONIC COMPONENT MANUFACTURING
NAICS 334419 includes $79,561,023 in federal contract obligations across 154 ingested award records.
NAICS Snapshot
Total obligations$79,561,023
Award records154
Entity code334419
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $14,993,885 |
| FY202550 awards | $3,090,764 |
| FY202425 awards | $2,779,375 |
| FY202338 awards | $4,346,509 |
| FY20222 awards | $203,625 |
| FY202132 awards | $54,146,865 |
Top Contractors
| LAUREL TECHNOLOGIES PARTNERSHIP30 awards | $53,532,730 |
| TONY BAIRD ELECTRONICS, INC.1 awards | $12,493,646 |
| PROGRAM MANAGEMENT AND TECHNOLOGY SERVICES, INC47 awards | $4,283,467 |
| KUOG CORP25 awards | $3,321,453 |
| NEW BEDFORD PANORAMEX CORP.1 awards | $2,469,855 |
| ROCKWELL COLLINS, INC.1 awards | $1,327,392 |
| ALLCOM GLOBAL SERVICES, INC.1 awards | $358,423 |
| DUTCH VALLEY SUPPLY CO.2 awards | $350,328 |
| 3SAE TECHNOLOGIES, INC1 awards | $185,300 |
| REV-CAP COMPANY, INC.1 awards | $164,938 |
Top Agencies
| Department of Defense150 awards | $64,195,994 |
| Department of Transportation3 awards | $15,321,923 |
| National Aeronautics and Space Administration1 awards | $43,106 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693KA826F00189 | TONY BAIRD ELECTRONICS, INC. | 2026 | $12,493,646 | Not available |
| N0025318F0034 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $9,579,126 | Not available |
| N0025317F0060 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $8,042,089 | Not available |
| N0025320F0095 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $4,787,195 | Not available |
| N0025317F0029 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $4,315,569 | Not available |
| N0025318F0021 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $4,227,514 | Not available |
| N0025318F0039 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $3,924,916 | Not available |
| N0025317F0046 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $3,723,475 | Not available |
| N0025318F0027 | LAUREL TECHNOLOGIES PARTNERSHIP | 2021 | $3,000,251 | Not available |
| 697DCK26P00041 | NEW BEDFORD PANORAMEX CORP. | 2026 | $2,469,855 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.