INDUSTRIAL SUPPLIES MERCHANT WHOLESALERS
NAICS 423840 includes $327,211 in federal contract obligations across 150 ingested award records.
NAICS Snapshot
Total obligations$327,211
Award records150
Entity code423840
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026148 awards | $251,658 |
| FY20212 awards | $75,553 |
Top Contractors
| GIGA, INC.148 awards | $251,658 |
| ARROWHEAD GLOBAL LLC1 awards | $39,913 |
| GMES LLC1 awards | $35,640 |
Top Agencies
| General Services Administration148 awards | $251,658 |
| Department of Homeland Security2 awards | $75,553 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSSC26F7H1R | GIGA, INC. | 2026 | $180,090 | Not available |
| 70Z02821CPMW19100 | ARROWHEAD GLOBAL LLC | 2021 | $39,913 | Not available |
| 70Z02921P8PH02500 | GMES LLC | 2021 | $35,640 | Not available |
| 47QSSC26F7GT3 | GIGA, INC. | 2026 | $13,968 | Not available |
| 47QSSC26F7G03 | GIGA, INC. | 2026 | $5,946 | Not available |
| 47QSSC26F7GEF | GIGA, INC. | 2026 | $2,951 | Not available |
| 47QSSC26F7HU4 | GIGA, INC. | 2026 | $2,949 | Not available |
| 47QSWA26F13FY | GIGA, INC. | 2026 | $2,378 | Not available |
| 47QSSC26F7GM6 | GIGA, INC. | 2026 | $2,083 | Not available |
| 47QSSC26F7G6G | GIGA, INC. | 2026 | $2,041 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.