DRUGS AND DRUGGISTS' SUNDRIES MERCHANT WHOLESALERS
NAICS 424210 includes $1,986,745 in federal contract obligations across 35 ingested award records.
NAICS Snapshot
Total obligations$1,986,745
Award records35
Entity code424210
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20266 awards | $1,006,653 |
| FY202528 awards | $161,220 |
| FY20211 awards | $818,872 |
Top Contractors
| MCKESSON CORPORATION4 awards | $1,000,000 |
| DIAGNOSTICA STAGO INC1 awards | $818,872 |
| AMERISOURCEBERGEN DRUG CORP25 awards | $159,156 |
| DMS PHARMACEUTICAL GROUP INC2 awards | $8,256 |
| SZY HOLDINGS, LLC3 awards | $462 |
Top Agencies
| Department of Health and Human Services5 awards | $1,818,872 |
| Department of Defense30 awards | $167,873 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSN269201600523P | DIAGNOSTICA STAGO INC | 2021 | $818,872 | Not available |
| 75H71126F27079 | MCKESSON CORPORATION | 2026 | $250,000 | Not available |
| 75H71126F27080 | MCKESSON CORPORATION | 2026 | $250,000 | Not available |
| 75H71126F27081 | MCKESSON CORPORATION | 2026 | $250,000 | Not available |
| 75H71126F27082 | MCKESSON CORPORATION | 2026 | $250,000 | Not available |
| SPE2DB25FN02E | AMERISOURCEBERGEN DRUG CORP | 2025 | $74,905 | Not available |
| SPE2DB25FP41F | AMERISOURCEBERGEN DRUG CORP | 2025 | $17,475 | Not available |
| SPE2DX25FMB94 | AMERISOURCEBERGEN DRUG CORP | 2025 | $9,221 | Not available |
| SPE2DB25FGRS0 | AMERISOURCEBERGEN DRUG CORP | 2025 | $8,731 | Not available |
| SPE2DX25FMB86 | AMERISOURCEBERGEN DRUG CORP | 2025 | $7,437 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.