CABLE AND OTHER SUBSCRIPTION PROGRAMMING
NAICS 515210 includes $1,625,809 in federal contract obligations across 8 ingested award records.
NAICS Snapshot
Total obligations$1,625,809
Award records8
Entity code515210
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20221 awards | $640,378 |
| FY20217 awards | $985,431 |
Top Contractors
| COMCAST CABLE COMMUNICATIONS, LLC1 awards | $640,378 |
| COMCAST OF POTOMAC, LLC1 awards | $482,108 |
| CABLEVISION SYSTEMS CORPORATION1 awards | $473,739 |
| AXSMARINE1 awards | $13,361 |
| DIRECTV, LLC2 awards | $12,364 |
| COMCAST CABLE COMMUNICATIONS, LLC1 awards | $2,654 |
| DOCOMO PACIFIC, INC.1 awards | $1,205 |
Top Agencies
| Department of Veterans Affairs2 awards | $1,114,117 |
| Department of Health and Human Services1 awards | $482,108 |
| Department of Homeland Security4 awards | $16,223 |
| Federal Maritime Commission1 awards | $13,361 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C24422P0530 | COMCAST CABLE COMMUNICATIONS, LLC | 2022 | $640,378 | Not available |
| 75N90019P00020 | COMCAST OF POTOMAC, LLC | 2021 | $482,108 | Not available |
| 36C24221C0092 | CABLEVISION SYSTEMS CORPORATION | 2021 | $473,739 | Not available |
| 65310221P00001 | AXSMARINE | 2021 | $13,361 | Not available |
| 70Z04221P5MA10900 | DIRECTV, LLC | 2021 | $7,590 | Not available |
| 70Z03121PLJD02400 | DIRECTV, LLC | 2021 | $4,774 | Not available |
| 70Z03121PPAN03300 | COMCAST CABLE COMMUNICATIONS, LLC | 2021 | $2,654 | Not available |
| 70Z03421P4SG00000 | DOCOMO PACIFIC, INC. | 2021 | $1,205 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.