PUBLIC RELATIONS AGENCIES
NAICS 541820 includes $115,482,235 in federal contract obligations across 21 ingested award records.
NAICS Snapshot
Total obligations$115,482,235
Award records21
Entity code541820
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202416 awards | $21,872,813 |
| FY20231 awards | $76,403,674 |
| FY20221 awards | $729,939 |
| FY20213 awards | $16,475,809 |
Top Contractors
| PCI PRODUCTIONS LLC1 awards | $76,403,674 |
| RACK-WILDNER & REESE, INC.16 awards | $21,872,813 |
| CROSBY MARKETING COMMUNICATIONS INC.1 awards | $11,123,049 |
| WIDMEYER COMMUNICATIONS, INC.1 awards | $5,213,574 |
| WESTAT, INC.1 awards | $729,939 |
| GRAFIK INDUSTRIES, LTD.1 awards | $139,186 |
Top Agencies
| National Aeronautics and Space Administration1 awards | $76,403,674 |
| Department of Energy16 awards | $21,872,813 |
| Department of Health and Human Services3 awards | $11,992,174 |
| Consumer Product Safety Commission1 awards | $5,213,574 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 80KSC023CA006 | PCI PRODUCTIONS LLC | 2023 | $76,403,674 | Not available |
| 75P00118F00298 | CROSBY MARKETING COMMUNICATIONS INC. | 2021 | $11,123,049 | Not available |
| 89243424FEE000415 | RACK-WILDNER & REESE, INC. | 2024 | $6,877,252 | Not available |
| 61320620F0079 | WIDMEYER COMMUNICATIONS, INC. | 2021 | $5,213,574 | Not available |
| 89243424FEE000413 | RACK-WILDNER & REESE, INC. | 2024 | $4,575,315 | Not available |
| 89243424FEE000418 | RACK-WILDNER & REESE, INC. | 2024 | $3,817,287 | Not available |
| 89243424FEE000443 | RACK-WILDNER & REESE, INC. | 2024 | $1,701,416 | Not available |
| 89243424FEE000411 | RACK-WILDNER & REESE, INC. | 2024 | $1,448,198 | Not available |
| 89243424FEE000458 | RACK-WILDNER & REESE, INC. | 2024 | $975,510 | Not available |
| 75F40122F19017 | WESTAT, INC. | 2022 | $729,939 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.