FITNESS AND RECREATIONAL SPORTS CENTERS
NAICS 713940 includes $32,339,990 in federal contract obligations across 7 ingested award records.
NAICS Snapshot
Total obligations$32,339,990
Award records7
Entity code713940
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20217 awards | $32,339,990 |
Top Contractors
| MILLENNIUM HEALTH & FITNESS, INC.3 awards | $31,780,675 |
| AQUILA FITNESS CONSULTING SYSTEMS LTD1 awards | $515,276 |
| TD SUPPORT SERVICES CORPORATION2 awards | $38,635 |
| CITIBANK, N.A.1 awards | $5,405 |
Top Agencies
| Department of Health and Human Services4 awards | $32,295,951 |
| Department of Defense2 awards | $38,635 |
| Department of Homeland Security1 awards | $5,405 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSP23337015T | MILLENNIUM HEALTH & FITNESS, INC. | 2021 | $19,713,114 | Not available |
| 75P00119F37018 | MILLENNIUM HEALTH & FITNESS, INC. | 2021 | $12,016,194 | Not available |
| 75N96020F00105 | AQUILA FITNESS CONSULTING SYSTEMS LTD | 2021 | $515,276 | Not available |
| HHSP23337012T | MILLENNIUM HEALTH & FITNESS, INC. | 2021 | $51,367 | Not available |
| FA561321F0213 | TD SUPPORT SERVICES CORPORATION | 2021 | $23,927 | Not available |
| FA561321F0217 | TD SUPPORT SERVICES CORPORATION | 2021 | $14,708 | Not available |
| 70Z03121PLBA00500 | CITIBANK, N.A. | 2021 | $5,405 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.