Top Federal Contractors in Arizona FY2024
Federal contractors ranked by place-of-performance obligations in Arizona during fiscal year 2024.
Quick answer
HILLSBORO AVIATION, INC. is the top FY2024 contractor in Arizona with $17,410,039 in ingested obligations.
Market Snapshot
Ranked contractors38
Top obligations$17,410,039
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | FAJ5EJ6TRJS3 | HILLSBORO AVIATION, INC. | $17,410,039 | 1 |
| 2 | D1EDE26HUMV5 | WESTERN PILOT SERVICE INC | $11,621,757 | 1 |
| 3 | DARPZL19UP45 | PANACEA CONSTRUCTION GROUP LLC | $7,706,983 | 1 |
| 4 | GB32SMK9WNL9 | ALKO ENTERPRISES INC | $3,978,042 | 1 |
| 5 | TBW7MGPYURM7 | AXON ENTERPRISE, INC. | $3,762,500 | 1 |
| 6 | E84NXMLHLMS5 | ELLSWORTH, LLC | $3,008,490 | 3 |
| 7 | LLUMPKV7QLD4 | TARDAN GROUP LLC | $2,952,190 | 1 |
| 8 | W6HQTMWB9Q28 | CEPHEID | $1,572,200 | 1 |
| 9 | VY3HMUNVRJK9 | VERNADERO GROUP INC | $1,495,620 | 1 |
| 10 | JGVTMURS5JN1 | WARE RIVER CONSULTING LLC | $1,063,913 | 1 |
| 11 | KC2NU2WBFM79 | WAREBROOK HEALTH, LLC | $1,063,913 | 1 |
| 12 | NHBEN7FLTDR8 | BAY AREA ANESTHESIA LLC | $657,660 | 1 |
| 13 | FT1SJ698WEY5 | WELLPATH MEDICAL LLC | $611,940 | 1 |
| 14 | PLLNPZ8GL5F4 | BAI ENGINEERS LLC | $570,225 | 1 |
| 15 | HFNHCF6H6P23 | SHARESTAFF LLC | $567,960 | 1 |
| 16 | M117WWF4T2S5 | CLOCK READY, LLC | $499,917 | 1 |
| 17 | SB3WP5CM9QS4 | SPROUT FORESTRY INCORPORATED | $492,991 | 1 |
| 18 | M3DQYY15GLP8 | AGILITI HEALTH INC | $423,981 | 1 |
| 19 | ZLHMCNLMEYK1 | HONEYWELL INTERNATIONAL INC. | $409,446 | 4 |
| 20 | RMK3ANU9RLC7 | PARAGON SPACE DEVELOPMENT CORPORATION | $366,958 | 1 |
| 21 | K7CBMTJ9GKM5 | HIGH COUNTRY LOGISTICS, LLC | $256,825 | 1 |
| 22 | JYKKQ1NLJRX7 | POLYMEDCO CANCER DIAGNOSTIC PRODUCTS LLC | $164,540 | 1 |
| 23 | ENAYPGL1KLL8 | SEDONA DIAGNOSTIC ULTRASOUND LLC | $137,702 | 1 |
| 24 | H5RELUGUL3J3 | RED ARROW JV, LLC | $125,346 | 1 |
| 25 | TLHHRHGCUF36 | STERICYCLE INC | $86,100 | 1 |
| 26 | Z65DKJTDMBC5 | ESCRIBERS, LLC | $75,735 | 3 |
| 27 | PU6HHX2R11C7 | BECKMAN COULTER, INC | $65,829 | 1 |
| 28 | R4YJT1HC2PK9 | AMERICAN INSPECTION & TEST INC | $45,406 | 1 |
| 29 | XBAWMSN1VL87 | ANNA KATHRYN ASHE | $39,966 | 1 |
| 30 | CVT6PBG5LC18 | HONEYWELL INTERNATIONAL INC. | $29,515 | 1 |
| 31 | JC42EBJ5NFJ1 | HAMILTON SUNDSTRAND CORPORATION | $18,259 | 1 |
| 32 | CH83CQHZ8UK8 | GARDNER METALS, INC | $17,357 | 1 |
| 33 | GDW8N5UBY4F3 | COX ARIZONA TELECOM LLC | $16,290 | 1 |
| 34 | ELYJDMMEWMN1 | DDC-I, INC. | $15,000 | 1 |
| 35 | HME6LMM16LA1 | CHUGACH CONSOLIDATED SOLUTIONS, LLC | $13,137 | 1 |
| 36 | E3SEUJSPXNG3 | FLATWATER PROFESSIONAL SERVICES COMPANY | $12,930 | 1 |
| 37 | U8ZKGNNR4YR8 | AIRTRONICS, LLC | $7,735 | 1 |
| 38 | FCMUD4CYLW26 | STERN PRODUCE COMPANY, INC. | $2,309 | 2 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.