Top Federal Contractors FY2024
Prime contractors ranked by federal contract obligations in fiscal year 2024.
Quick answer
PANTEXAS DETERRENCE, LLC leads the FY2024 federal contractor ranking with $3,517,043,101 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$3,517,043,101
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | SPG7J8395CJ5 | PANTEXAS DETERRENCE, LLC | $3,517,043,101 | 1 |
| 2 | VLS6K3EVCMW5 | FERMI FORWARD DISCOVERY GROUP, LLC | $2,381,419,816 | 1 |
| 3 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $998,712,374 | 20 |
| 4 | J4TDNRDMRMZ3 | CENTRAL PLATEAU CLEANUP COMPANY, LLC | $979,303,519 | 1 |
| 5 | N3PBJAVNKF61 | CACI, INC. - FEDERAL | $932,000,184 | 3 |
| 6 | C47BNA8GM833 | ACCENTURE FEDERAL SERVICES LLC | $739,863,303 | 9 |
| 7 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $602,074,966 | 3 |
| 8 | WN8JFVZTBCA5 | MINBURN TECHNOLOGY GROUP, LLC | $598,119,085 | 20 |
| 9 | Q5LJNF15T2R5 | SALIENT CRGT, INC. | $552,710,000 | 1 |
| 10 | NVC1EFKKYB93 | VERTEX AEROSPACE LLC | $508,732,158 | 1 |
| 11 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $432,066,370 | 6 |
| 12 | C6M7C2FLKER5 | SPACE EXPLORATION TECHNOLOGIES CORP. | $425,568,844 | 1 |
| 13 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $373,958,705 | 8 |
| 14 | MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $354,452,598 | 9 |
| 15 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $339,558,793 | 12 |
| 16 | ELJMJND6DDF3 | CADDELL CONSTRUCTION CO. (DE), LLC | $328,507,039 | 1 |
| 17 | HSUVUJE1ESU7 | MAXIMUS EDUCATION LLC | $303,129,964 | 1 |
| 18 | JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $263,720,688 | 2 |
| 19 | KC87NGP2E9N7 | HENSEL PHELPS CONSTRUCTION CO. | $213,841,579 | 1 |
| 20 | TB69PMAFZSK8 | EDFINANCIAL SERVICES LLC | $212,869,773 | 1 |
| 21 | LLNXG14PXPB3 | CGS ADMINISTRATORS, LLC | $203,909,831 | 1 |
| 22 | WNJKMV59ZUL3 | CLARK CONSTRUCTION GROUP - CALIFORNIA, LP | $180,805,688 | 2 |
| 23 | KHK8QYLFGLU1 | ROLLS-ROYCE CORPORATION | $158,907,430 | 17 |
| 24 | E929DGJ4NSQ5 | ABSHER CONSTRUCTION CO | $145,224,204 | 1 |
| 25 | TXMENY1BVR37 | TECHNATOMY CORPORATION | $135,941,249 | 2 |
| 26 | G58ZEJ7HJGM1 | MANAGEMENT & TRAINING CORPORATION | $132,258,980 | 2 |
| 27 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $132,063,344 | 4 |
| 28 | TCZFWUA1HE55 | KOENIG & BAUER BANKNOTE SOLUTIONS SA | $122,168,467 | 1 |
| 29 | UJGKNVYG6UZ3 | MANSON CONSTRUCTION CO | $111,599,407 | 2 |
| 30 | N1C5QLNPJLS4 | DELL FEDERAL SYSTEMS L.P | $108,404,900 | 3 |
| 31 | F481BZWYCZA7 | TRIPLE CANOPY INC | $105,844,578 | 1 |
| 32 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $104,504,737 | 4 |
| 33 | F1PMZXNJ7NM5 | SLSCO, LTD. | $104,353,045 | 1 |
| 34 | XXNJCWMAKNH8 | BL HARBERT INTERNATIONAL LLC | $94,572,123 | 1 |
| 35 | UCDDUN6A6S17 | RAPISCAN SYSTEMS INC | $81,851,251 | 2 |
| 36 | DGZWLYKTUN57 | BLACK CONSTRUCTION-TUTOR PERINI JV | $74,000,000 | 1 |
| 37 | LK42U7KJQKW4 | J. F. BRENNAN COMPANY, INC. | $67,669,515 | 1 |
| 38 | MM66NU2DVT77 | LEISNOI DIVERSIFIED-KEMRON 8A JV, LLC | $66,721,567 | 1 |
| 39 | JDP4LVPK5JR9 | IMPROVIX TECHNOLOGIES INC | $66,166,234 | 2 |
| 40 | MHKSZC69V2Q3 | THIRDPACKET TECHNOLOGIES LLC | $64,264,332 | 1 |
| 41 | MKJGBYTR5MM4 | WIDEPOINT INTEGRATED SOLUTIONS CORP | $63,305,248 | 1 |
| 42 | DKJ1R5ABCN48 | SERCO INC | $60,999,397 | 4 |
| 43 | EPUXNLX5EYC4 | AECOM TECHNICAL SERVICES, INC. | $54,979,972 | 3 |
| 44 | GEYFS4D96R55 | VERIZON BUSINESS NETWORK SERVICES LLC | $51,652,180 | 1 |
| 45 | GJMSFBCNMSK3 | ATLANTIC DIVING SUPPLY, INC. | $46,140,516 | 17 |
| 46 | YSQMHRS4HSC5 | KBR SERVICES, LLC | $42,584,007 | 1 |
| 47 | GJJRGECWBFK9 | CSP ENTERPRISES, LLC | $42,331,184 | 314 |
| 48 | GKF8ERUXED41 | VALIANT SOLUTIONS, LLC | $42,158,417 | 2 |
| 49 | DMFWBVTL9324 | WALSH FEDERAL LLC | $41,750,906 | 1 |
| 50 | P4X8JNU7TMQ7 | SOFTRAMS LLC | $39,802,078 | 1 |
| 51 | FRJQGQHDX4J3 | L3 TECHNOLOGIES, INC. | $39,274,962 | 8 |
| 52 | EFK8T9QULJM9 | ADVANCED SPACE LLC | $38,699,699 | 2 |
| 53 | LT1AZYC3CXK5 | DIGNARI, LLC | $38,598,103 | 1 |
| 54 | EEN8SHG8AAC7 | ALABAMA SHIPYARD LLC | $37,865,114 | 1 |
| 55 | R6CPWWDD4AM1 | GRUNLEY CONSTRUCTION CO., INC. | $37,665,587 | 1 |
| 56 | HJXCFLHBZ6S1 | SAVANTAGE FINANCIAL SERVICES, INC. | $37,466,526 | 1 |
| 57 | M1TCVLSF65Z9 | SKOOKUM EDUCATIONAL PROGRAMS | $36,731,550 | 152 |
| 58 | PD4TKBLMUUN5 | BRINK BROTHERS INC. | $34,744,543 | 2 |
| 59 | Q11ZHUFBW741 | NORTHROP GRUMMAN SYSTEMS CORPORATION | $33,592,259 | 1 |
| 60 | L3DGMCLTFZY5 | JOSEPH J. ALBANESE, INC. | $32,925,360 | 1 |
| 61 | W77RJMD7DUE3 | PRECISION, LLC | $32,329,557 | 2 |
| 62 | J4TDZHLCUGW3 | METGREEN SOLUTIONS INC | $31,758,740 | 2 |
| 63 | LUP6L35Y7D36 | AERO AIR, LLC | $31,294,018 | 1 |
| 64 | K77SAUK7G9E4 | GOLDEN SVCS, LLC | $31,035,110 | 1 |
| 65 | FGD3HLN2YG31 | OXFORD GOVERNMENT CONSULTING, LLC | $29,614,523 | 1 |
| 66 | ZEFJS4NDAUE4 | OLGOONIK INNOVATIONS, LLC | $28,083,999 | 4 |
| 67 | Z78DJNKYJ2K5 | DYNAMIC SYSTEMS INC | $27,705,318 | 4 |
| 68 | SWBHKZS9SNT6 | THE MIL CORPORATION | $26,996,314 | 4 |
| 69 | SWBKVD2EKUH7 | ROCKWELL COLLINS, INC. | $26,256,477 | 76 |
| 70 | DT8KJHZXVJH5 | CARAHSOFT TECHNOLOGY CORP | $25,717,045 | 16 |
| 71 | QST7A5N63TL4 | RICHARD GROUP LLC | $25,479,163 | 1 |
| 72 | Y9N9RGT6VKH8 | NOVA GROUP, INC. | $25,255,155 | 4 |
| 73 | CWKEYCF97KB6 | COFORMA LLC | $24,830,954 | 1 |
| 74 | J39ZNELNYAU8 | ADVANCED TECHNOLOGY CONSTRUCTION CORPORATION | $24,820,181 | 1 |
| 75 | CSDHX8S6TAK4 | POTAWATOMI TRAINING LLC | $24,110,889 | 1 |
| 76 | LGYKTQFA4BR5 | TUVLI LLC | $23,632,592 | 1 |
| 77 | LPHZMBAT3NC6 | JOHNSON SECURITY BUREAU, INC | $23,598,498 | 1 |
| 78 | JT99J2JTALQ7 | MATOS-GRUNLEY JOINT VENTURE | $23,254,241 | 1 |
| 79 | FZNCSKF4X6D9 | CREDENCE MANAGEMENT SOLUTIONS LIMITED LIABILITY COMPANY | $23,188,494 | 1 |
| 80 | PB11V1KH3KV4 | SOUTHWEST RESEARCH INSTITUTE | $22,704,940 | 1 |
| 81 | U3M3JLGJLQ63 | RACK-WILDNER & REESE, INC. | $21,872,813 | 16 |
| 82 | JV1YFT64GU38 | ACV ENVIRONMENTAL SERVICES INC | $21,501,687 | 1 |
| 83 | GLWHK5VNPT63 | YUKON MANAGEMENT, LLC | $21,286,173 | 1 |
| 84 | MKAQAB8ECG69 | DNI EMERGING TECHNOLOGIES, LLC | $20,672,715 | 1 |
| 85 | DD2QET4D27T3 | SIERRA NEVADA COMPANY, LLC | $20,518,050 | 2 |
| 86 | FSY4LVSBGWB7 | PALANTIR TECHNOLOGIES INC. | $20,372,013 | 1 |
| 87 | N8G6WK2ANEL7 | WINSPEAR CONSTRUCTION LLC. | $20,091,051 | 1 |
| 88 | KHCKQ1ZWE6P4 | GARCO CONSTRUCTION, INC. | $19,942,889 | 1 |
| 89 | K8QPQLGTRM33 | AMENTUM TECHNOLOGY, INC. | $19,878,158 | 1 |
| 90 | Y3FCQR7FW2E1 | KELLY SERVICES, INC. | $19,660,212 | 3 |
| 91 | CFLDECZBMDV6 | PALMETTO GBA, LLC | $19,534,891 | 1 |
| 92 | DMHDNDCPWUD1 | THE MITRE CORPORATION | $18,951,959 | 4 |
| 93 | C5LRKM5LSKY8 | HB HANSEN CONSTRUCTION, INC. | $18,642,373 | 1 |
| 94 | WEE9JH5FVH81 | CAPITOL HELICOPTERS, INC. | $17,438,149 | 2 |
| 95 | GC4LJKJ6UWS9 | CARDINAL POINT CAPTAINS, INC. | $17,433,197 | 1 |
| 96 | FAJ5EJ6TRJS3 | HILLSBORO AVIATION, INC. | $17,410,039 | 1 |
| 97 | XZVSS9VZW3G5 | MESSER LLC | $17,220,718 | 2 |
| 98 | YMR6Z8KYA8T8 | WYANDOTTE TECHNOLOGIES | $17,042,933 | 1 |
| 99 | LNAYBSUBJN37 | ASR ANALYTICS, LLC | $17,002,897 | 1 |
| 100 | W6G5J8F8ETH7 | VIBRANTECH SOLUTIONS INC. | $16,971,224 | 2 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.