VERIZON BUSINESS NETWORK SERVICES LLC
VERIZON BUSINESS NETWORK SERVICES LLC has $914,894,754 in federal contract obligations across 19 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$914,894,754
Award records19
Entity codeGEYFS4D96R55
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20241 awards | $51,652,180 |
| FY20231 awards | $70,892 |
| FY20223 awards | $89,407,983 |
| FY202114 awards | $773,763,698 |
Top Agencies
| Department of Health and Human Services1 awards | $405,021,872 |
| Department of the Treasury2 awards | $264,627,101 |
| Department of Justice1 awards | $64,380,735 |
| Department of the Interior3 awards | $59,198,593 |
| Department of Defense1 awards | $51,652,180 |
| Department of Education1 awards | $24,958,839 |
| Department of Labor1 awards | $24,832,275 |
| Department of Energy2 awards | $7,920,223 |
Top NAICS Codes
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS17 awards | $861,460,730 |
| 517112 - WIRELESS TELECOMMUNICATIONS CARRIERS (EXCEPT SATELLITE)1 awards | $51,652,180 |
| 517311 - WIRED TELECOMMUNICATIONS CARRIERS1 awards | $1,781,844 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75P00120F80177 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $405,021,872 | Not available |
| 2032H519F00641 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $264,558,691 | Not available |
| 15F06722F0000818 | VERIZON BUSINESS NETWORK SERVICES LLC | 2022 | $64,380,735 | Not available |
| 140A1620F0013 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $58,808,863 | Not available |
| HC101324CA003 | VERIZON BUSINESS NETWORK SERVICES LLC | 2024 | $51,652,180 | Not available |
| 91003122F0002 | VERIZON BUSINESS NETWORK SERVICES LLC | 2022 | $24,958,839 | Not available |
| 1605TB20F00053 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $24,832,275 | Not available |
| 89303021FIM400049 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $7,048,850 | Not available |
| 1331L521F13OS0609 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $4,507,291 | Not available |
| 9594CS21F0025 | VERIZON BUSINESS NETWORK SERVICES LLC | 2021 | $2,191,759 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.