Top Defense Contractors FY2021
Contractors ranked by Department of Defense contract obligations in fiscal year 2021.
Quick answer
BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE leads the FY2021 defense contractor ranking with $4,980,576,179 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$4,980,576,179
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | DS75LBB3UZJ6 | BECHTEL PARSONS BLUE GRASS, A JOINT VENTURE | $4,980,576,179 | 1 |
| 2 | WMXDDH6HJNA5 | HUNTINGTON INGALLS INC | $4,513,258,403 | 1 |
| 3 | VTEWM5QSE598 | RAYTHEON COMPANY | $3,500,691,661 | 8 |
| 4 | CWM4UN76ZQW8 | LOCKHEED MARTIN CORPORATION | $3,096,214,936 | 1 |
| 5 | HQ4FB19HK6N8 | AMERICAN WATER OPERATIONS AND MAINTENANCE, LLC | $826,927,653 | 4 |
| 6 | SJDEB3MKJEW5 | LOCKHEED MARTIN CORP | $766,898,391 | 2 |
| 7 | E466BXU4KJH8 | THE BOEING COMPANY | $585,076,138 | 2 |
| 8 | YSQMHRS4HSC5 | KBR SERVICES, LLC | $523,286,644 | 31 |
| 9 | DTRJLHVLK8F4 | AMENTUM TECHNOLOGY, INC. | $406,159,065 | 7 |
| 10 | ML6KL68PHMK3 | DYNCORP INTERNATIONAL LLC | $383,434,515 | 1 |
| 11 | XMJWLE5WFT29 | FLUOR INTERCONTINENTAL, INC | $261,917,271 | 1 |
| 12 | ZBPQEJVECCT4 | PERATON INC. | $253,973,422 | 3 |
| 13 | JYAPS9B2MKE9 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION | $247,870,444 | 1 |
| 14 | FQKKJ9E68ED4 | CORE4CE LLC | $241,468,892 | 5 |
| 15 | N1SKKJ6FCRK5 | 22ND CENTURY NETWORKS, INC. | $227,271,976 | 38 |
| 16 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $210,833,038 | 2 |
| 17 | KY8HWEZ7A5S6 | LOCKHEED MARTIN CORPORATION | $185,214,961 | 1 |
| 18 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $165,982,242 | 4 |
| 19 | Q251UBGE4KM7 | VALIANT TECHNICAL SERVICES INC. | $165,404,644 | 1 |
| 20 | MF2LE5RK6L84 | THE BOEING COMPANY | $157,254,829 | 5 |
| 21 | RK7NKN684PC3 | KIEWIT INFRASTRUCTURE SOUTH CO | $155,260,549 | 1 |
| 22 | HEBCLD22EJD1 | RAYTHEON COMPANY | $153,539,531 | 1 |
| 23 | C1HBCJ9RMBV3 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $139,553,855 | 8 |
| 24 | JJM4FRDZJDX1 | THE BOEING COMPANY | $126,741,004 | 2 |
| 25 | EJL6AMKWYLP5 | TRACE SYSTEMS, INC. | $124,628,437 | 1 |
| 26 | XFJMYSYFJEK4 | LOCKHEED MARTIN CORPORATION | $122,953,276 | 2 |
| 27 | KAMMDANHVH63 | SPALDING CONSULTING, INC. | $122,904,837 | 2 |
| 28 | E79LPCGDK3X4 | FUELING SYSTEMS CONTRACTORS, LLC | $120,611,523 | 1 |
| 29 | ZF7LGVS1XZX9 | DESIGN WEST TECHNOLOGIES INC | $119,131,496 | 1 |
| 30 | ZNQGXKJWB9J3 | FLORIDA GOVERNMENTAL UTILITY AUTHORITY | $118,769,173 | 1 |
| 31 | ENMFLGV87MS4 | L3HARRIS TECHNOLOGIES, INC. | $111,353,925 | 1 |
| 32 | JHFZTG8ZC9V2 | BELL BOEING JOINT PROJECT OFFICE | $110,976,611 | 1 |
| 33 | UJGKNVYG6UZ3 | MANSON CONSTRUCTION CO | $108,891,970 | 2 |
| 34 | NAJMSTQC7D75 | CITY LIGHT & POWER, INC. | $107,252,758 | 1 |
| 35 | KRGLGTXRYL94 | AGILE DEFENSE, LLC | $105,938,295 | 1 |
| 36 | U9WXVDNL4RC5 | AMERICAN WATER ENTERPRISES, LLC | $103,327,633 | 1 |
| 37 | R2VGJTEMCNL5 | SIEMENS GOVERNMENT TECHNOLOGIES INC | $100,826,926 | 2 |
| 38 | J2FBDMUBXE61 | SOLUTE | $100,769,291 | 7 |
| 39 | KTMAJCY6JXM3 | LEIDOS, INC. | $91,712,336 | 2 |
| 40 | LE2BL71N8LQ3 | HARDIN COUNTY WATER DISTRICT NO. 1 | $91,613,267 | 1 |
| 41 | D2ETMTLWJCJ1 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $85,991,588 | 1 |
| 42 | UEGFHX6R6KJ1 | THE BOEING COMPANY | $82,004,532 | 1 |
| 43 | LVHZZ963LJN5 | TNT PREMIER PARTNERSHIP LLC | $81,372,567 | 1 |
| 44 | CFALLJBGZ697 | GARTNER, INC. | $77,789,385 | 98 |
| 45 | JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $75,473,914 | 2 |
| 46 | HVQBAL5E7R23 | CAE USA INC. | $74,537,525 | 1 |
| 47 | N3PBJAVNKF61 | CACI, INC. - FEDERAL | $72,462,344 | 1 |
| 48 | LTRQBRKY3DN5 | STRATEGIC ALLIANCE SOLUTIONS LLC | $72,281,440 | 1 |
| 49 | XSV6AZJ6SDJ7 | RAYTHEON COMPANY | $69,513,521 | 1 |
| 50 | HJXCFLHBZ6S1 | SAVANTAGE FINANCIAL SERVICES, INC. | $66,721,223 | 1 |
| 51 | G38PSM4NJ477 | THE STRATAGEM GROUP LLC | $58,351,606 | 6 |
| 52 | MX89BGD5FK75 | AT&T ENTERPRISES, LLC | $58,262,119 | 1 |
| 53 | KC5NMK7R6TN5 | LOCKHEED MARTIN CORPORATION | $55,118,595 | 1 |
| 54 | JLREE96WGKM5 | LAUREL TECHNOLOGIES PARTNERSHIP | $53,313,158 | 27 |
| 55 | XXNJCWMAKNH8 | BL HARBERT INTERNATIONAL LLC | $52,873,443 | 1 |
| 56 | J3RVGKAFBGX9 | INFOPOINT LLC | $52,823,319 | 1 |
| 57 | GG88Z283HTH3 | CAPE ENVIRONMENTAL MANAGEMENT INC | $52,613,235 | 5 |
| 58 | RK1CRZMLXL37 | SKYLLA ENGINEERING LTD. | $51,433,227 | 5 |
| 59 | YNJNTZWVC3H6 | BAE SYSTEMS LAND & ARMAMENTS L.P. | $48,434,109 | 2 |
| 60 | YPNZLMDNYLV7 | VERUS RESEARCH, LLC | $47,549,661 | 3 |
| 61 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $47,052,516 | 4 |
| 62 | ZNVFPZAD3MF7 | MTA INC | $47,050,834 | 1 |
| 63 | KG5HJ4MYUT45 | AMERICAN K-9 DETECTION SERVICES, LLC | $44,665,001 | 1 |
| 64 | EP8HTN6PUJW3 | TWO SIX LABS, LLC | $40,463,040 | 1 |
| 65 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $40,192,157 | 1 |
| 66 | PHJHM5MZKMN5 | THE BOEING COMPANY | $39,094,459 | 1 |
| 67 | XZK5LWWBFMY1 | GEMINI INDUSTRIES INC. | $38,207,967 | 1 |
| 68 | DGA4AQ4DJYY9 | BROADLEAF, INC. | $34,728,598 | 2 |
| 69 | E3D7U1KNNJC8 | SCIENCE AND ENGINEERING SERVICES, LLC | $33,658,652 | 2 |
| 70 | ECB9XMEAM681 | URS GROUP, INC. | $31,832,146 | 1 |
| 71 | NBG7N3TRX7K4 | CH2M HILL, INC | $30,533,426 | 2 |
| 72 | DBB5WJ6E58U7 | SAN DIEGO GAS & ELECTRIC COMPANY | $30,014,000 | 1 |
| 73 | E8E4EKJKKJW7 | PARSONS GOVERNMENT SERVICES INTERNATIONAL INC. | $29,139,318 | 2 |
| 74 | MSLKPMKNF5E6 | VALLEY ELECTRIC ASSOCIATION INC | $29,018,819 | 1 |
| 75 | FV5WK6YTN215 | BLUEHALO, LLC | $28,829,327 | 3 |
| 76 | DCNYSJXG7MW9 | HUNTER STRATEGY, LLC | $27,842,226 | 1 |
| 77 | H64NCT3G3XM3 | GEOGRAPHIC INFORMATION SERVICES, INC. | $27,401,761 | 4 |
| 78 | MQNHMXNFTSG8 | SAWTST LLC | $26,046,451 | 23 |
| 79 | WDUAMC37MA86 | INDIGENOUS TECHNOLOGIES, LLC | $25,626,089 | 1 |
| 80 | GJMSFBCNMSK3 | ATLANTIC DIVING SUPPLY, INC. | $24,718,535 | 8 |
| 81 | M8JLMEHJADQ5 | THE BOEING COMPANY | $22,634,108 | 1 |
| 82 | DSHBDPKJC569 | CREATIVE IT SOLUTIONS, LLC | $21,859,774 | 1 |
| 83 | EAKGFFY6KZV3 | T3W BUSINESS SOLUTIONS, INC. | $19,298,674 | 1 |
| 84 | SWBKVD2EKUH7 | ROCKWELL COLLINS, INC. | $19,073,747 | 27 |
| 85 | Z5LLHNEXM9L8 | CARTRIDGE TECHNOLOGIES, LLC | $18,849,230 | 19 |
| 86 | NKQHLFA16KX4 | SCHNEIDER ELECTRIC BUILDINGS AMERICAS, INC. | $18,800,552 | 2 |
| 87 | QKXCUBQF9NT9 | URS FEDERAL SERVICES INTERNATIONAL, INC | $17,856,985 | 1 |
| 88 | Y6EBGJ91P6R5 | TATITLEK TECHNOLOGIES, LLC | $17,680,847 | 1 |
| 89 | G3MPMA2NZ9G9 | NORTH POINT DEFENSE INC | $17,208,401 | 1 |
| 90 | NVC1EFKKYB93 | VERTEX AEROSPACE LLC | $17,062,546 | 1 |
| 91 | CMCXD2QLGKF9 | LOCKHEED MARTIN CORP | $16,964,516 | 1 |
| 92 | D19KJ2T49L84 | CREEK TECHNOLOGIES COMPANY | $16,920,758 | 1 |
| 93 | QEMLRQA7PLG4 | AMENTUM SERVICES, INC. | $16,856,327 | 1 |
| 94 | DGJ7M32ZMKN3 | ACUITY-CHS, LLC | $16,739,706 | 1 |
| 95 | WYFZJPX5J537 | SONALYSTS INC | $15,709,522 | 1 |
| 96 | MFKSECUUJW53 | GENEVA TECHNOLOGIES, INC. | $15,675,421 | 1 |
| 97 | LGEKVT294JF9 | STRACON SERVICES GROUP, LLC | $15,132,882 | 3 |
| 98 | FJS8P9C6B368 | DCS CORPORATION | $15,086,280 | 1 |
| 99 | SYNCWKJ72KW1 | DILIGENT CONSULTING, INC. | $14,752,446 | 1 |
| 100 | C8ZLJ61YJ528 | BAE SYSTEMS SPACE & MISSION SYSTEMS INC. | $13,998,095 | 2 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.