Top Federal Contractors FY2023
Prime contractors ranked by federal contract obligations in fiscal year 2023.
Quick answer
LOCKHEED MARTIN CORPORATION leads the FY2023 federal contractor ranking with $2,488,824,241 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$2,488,824,241
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | XFJMYSYFJEK4 | LOCKHEED MARTIN CORPORATION | $2,488,824,241 | 1 |
| 2 | C32KCWJ94LY8 | SAVANNAH RIVER MISSION COMPLETION, LLC | $2,428,532,956 | 1 |
| 3 | CM39N6XPQF41 | UNITED CLEANUP OAK RIDGE LLC | $2,409,158,908 | 1 |
| 4 | GN8YP96TMPK6 | QTC MEDICAL SERVICES INC | $1,628,604,762 | 4 |
| 5 | LQ5ZLNE3EM27 | IDAHO ENVIRONMENTAL COALITION LLC | $1,543,061,963 | 1 |
| 6 | G5XXLHZSW8X3 | OPTUMSERVE HEALTH SERVICES, INC. | $1,178,317,328 | 3 |
| 7 | DT2KS3HH5FP5 | ORACLE HEALTH GOVERNMENT SERVICES, INC. | $1,160,849,743 | 2 |
| 8 | MT6ZNX9BMGB7 | VETERANS EVALUATION SERVICES, INC | $997,382,472 | 4 |
| 9 | C47BNA8GM833 | ACCENTURE FEDERAL SERVICES LLC | $734,871,923 | 16 |
| 10 | NMBCAG1JBKL7 | PARSONS GOVERNMENT SERVICES INC. | $536,231,203 | 5 |
| 11 | V6HHNX7LE717 | PTSI MANAGED SERVICES INC | $520,182,700 | 1 |
| 12 | QQBXQR679KM9 | CLARK CONSTRUCTION GROUP LLC | $464,515,605 | 1 |
| 13 | N9NJK877QJK9 | GUIDEHOUSE INC. | $458,466,890 | 5 |
| 14 | TJNDFEALGTB5 | NATIONAL GOVERNMENT SERVICES, INC. | $423,609,980 | 1 |
| 15 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $406,866,274 | 4 |
| 16 | LBB8AYRX1F85 | AIR PRODUCTS AND CHEMICALS, INC | $348,756,757 | 2 |
| 17 | JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $341,194,666 | 4 |
| 18 | CHEUP6NNZHL9 | THOMA-SEA MARINE CONSTRUCTORS, L.L.C. | $331,202,023 | 1 |
| 19 | DCNRFXF8MZW5 | KIEWIT-ALBERICI SIOP MACC AJV | $328,598,119 | 3 |
| 20 | Q5LJNF15T2R5 | SALIENT CRGT, INC. | $302,610,122 | 2 |
| 21 | P4X8JNU7TMQ7 | SOFTRAMS LLC | $258,758,984 | 3 |
| 22 | Y54FQAPG4TN5 | LOYAL SOURCE GOVERNMENT SERVICES LLC | $249,056,607 | 1 |
| 23 | EY61HHUAJH94 | DAWSON'S REALTY & MORTGAGES, INC. | $248,737,969 | 1 |
| 24 | KXABSMPRN3C8 | MITCHELL VANTAGE SYSTEMS LLC | $247,962,823 | 1 |
| 25 | JEANDJTZ8HJ3 | FCN, INC. | $247,360,061 | 11 |
| 26 | WGPCPHF95RY6 | RSI-QUANTITECH JV LLC | $214,389,803 | 1 |
| 27 | TWVGJRMK6Z78 | BRASFIELD & GORRIE LLC | $212,588,735 | 1 |
| 28 | N64NCQ58JL25 | WALSH CONSTRUCTION COMPANY II, LLC | $212,185,437 | 1 |
| 29 | JLLWGQX6LNA5 | EMERGENT BIODEFENSE OPERATIONS LANSING LLC | $211,409,788 | 1 |
| 30 | GM2QNEGF7CA3 | SYNCOM SPACE SERVICES LLC | $207,800,410 | 2 |
| 31 | QEMLRQA7PLG4 | AMENTUM SERVICES, INC. | $199,199,926 | 3 |
| 32 | MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $199,147,685 | 2 |
| 33 | GJMSFBCNMSK3 | ATLANTIC DIVING SUPPLY, INC. | $195,466,239 | 60 |
| 34 | CJXKHZS1NVC5 | CONSIGLI CONSTRUCTION CO., INC. | $192,445,957 | 3 |
| 35 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $181,731,524 | 15 |
| 36 | QM4EZDV15JL8 | L3HARRIS TECHNOLOGIES, INC. | $175,122,816 | 1 |
| 37 | ZBPQEJVECCT4 | PERATON INC. | $174,332,689 | 4 |
| 38 | CAJ4W5QGNKK9 | ACACIA CENTER FOR JUSTICE | $161,792,994 | 7 |
| 39 | NENSLR2C1VH9 | ASRC FEDERAL FACILITIES LOGISTICS LLC | $154,433,843 | 1 |
| 40 | Y9FCAN97NHC9 | J. E. DUNN CONSTRUCTION COMPANY | $151,470,288 | 1 |
| 41 | G58ZEJ7HJGM1 | MANAGEMENT & TRAINING CORPORATION | $147,332,381 | 3 |
| 42 | JW7MRKSZ6YL3 | CONTINENTAL ELECTRONICS CORP | $144,052,704 | 3 |
| 43 | C6KAN1XKA915 | YULISTA SOLUTIONS, LLC | $143,551,691 | 1 |
| 44 | JZBEGKLDQM68 | KBC ENERGY SOLUTIONS LLC | $143,392,411 | 1 |
| 45 | H4H3J7SJCT76 | CENTERRA GROUP, LLC | $140,907,594 | 1 |
| 46 | MSYFSPW9KMD3 | ARBOR E & T LLC | $132,730,393 | 1 |
| 47 | WN8JFVZTBCA5 | MINBURN TECHNOLOGY GROUP, LLC | $124,059,700 | 18 |
| 48 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $122,715,114 | 15 |
| 49 | HQBRRJBLDQ37 | LINQUEST CORPORATION | $116,751,461 | 2 |
| 50 | UE9QJD4KK1L6 | LEIDOS, INC. | $116,207,773 | 2 |
| 51 | Z2L7LVNEAPC3 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | $109,291,466 | 2 |
| 52 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $108,919,578 | 3 |
| 53 | XZN5ZX4CDA69 | ACUITY - JANUS GLOBAL, LLC | $108,072,489 | 1 |
| 54 | DEMTGHL79QK4 | GLOBAL SOLUTIONS VENTURES, LLC | $106,639,202 | 1 |
| 55 | RRFJZGASZJ41 | VECTRUS SYSTEMS LLC | $100,972,438 | 1 |
| 56 | EJTWU37ZMY93 | INMAR RX SOLUTIONS INC | $100,289,100 | 1 |
| 57 | DHYEJHYUNPM3 | TENAX AEROSPACE LLC | $96,777,679 | 15 |
| 58 | H2K8KJKM97V4 | PACT, INC. | $96,359,398 | 1 |
| 59 | MDSWM6MB1BH7 | LEIDOS, INC. | $94,872,103 | 3 |
| 60 | JN64M1FN5551 | CH2M HILL - CDM PA-TAC RECOVERY SERVICES | $94,743,379 | 1 |
| 61 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $94,319,591 | 3 |
| 62 | N1C5QLNPJLS4 | DELL FEDERAL SYSTEMS L.P | $92,161,631 | 20 |
| 63 | JWUAMU5R49D6 | ODIN ENVIRONMENTAL SOLUTIONS, LLC | $90,583,070 | 1 |
| 64 | SJ85D6W4BDQ4 | VENTERA LLC | $90,288,025 | 2 |
| 65 | V2J1DP56K8U6 | JCCBG | $90,175,120 | 1 |
| 66 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $82,228,802 | 9 |
| 67 | E1NDB4N3AJB5 | SCIOLEX CORPORATION | $81,706,089 | 1 |
| 68 | C49UPCEKSDK1 | SELENE FINANCE LP | $80,289,982 | 1 |
| 69 | WJYVCPD5HKK7 | BWXT NUCLEAR OPERATIONS GROUP, INC. | $79,811,931 | 1 |
| 70 | XSBXAUKZD291 | PCI PRODUCTIONS LLC | $76,403,674 | 1 |
| 71 | JSTDGZNFP4A3 | LEIDOS, INC. | $74,536,434 | 1 |
| 72 | CZ2ZTPRJ1JW4 | SIGMA DEFENSE SYSTEMS LLC | $73,593,979 | 3 |
| 73 | TFN5BBTLJ156 | KOMADA LLC | $66,355,418 | 1 |
| 74 | W84AQWLPM7V9 | MCCALLIE ASSOCIATES, INC. | $63,261,817 | 1 |
| 75 | C59ZJKGPTMA7 | ONSHORE MATERIALS, L.L.C. | $62,882,515 | 1 |
| 76 | M4LJBL4QFXM5 | ATLAS ADVISORS LLC | $61,408,638 | 1 |
| 77 | D2ETMTLWJCJ1 | BAE SYSTEMS LAND AND ARMAMENTS L.P. | $60,323,354 | 1 |
| 78 | HB9HZZ9R8AX4 | ACTION FACILITIES MANAGEMENT INC | $58,554,470 | 22 |
| 79 | YPNZLMDNYLV7 | VERUS RESEARCH, LLC | $57,585,191 | 4 |
| 80 | RPUWKYL41MJ7 | WASHINGTON GAS LIGHT COMPANY | $55,552,978 | 1 |
| 81 | RC5DWNC4CP73 | SOC LLC | $54,734,500 | 1 |
| 82 | ENM4H2KY1PV9 | SGC SERVICES 2, LLC | $53,184,428 | 2 |
| 83 | NJF3PMBA8SY7 | DAVENPORT AVIATION INC | $52,273,502 | 1 |
| 84 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $51,141,288 | 5 |
| 85 | JHLYFJDMC8H1 | THE POVOLNY GROUP INC | $51,049,952 | 1 |
| 86 | LL96WG85WTL6 | ALEUT-ODLE TRAINING AND DEVELOPMENT JV 2, LLC | $50,513,058 | 1 |
| 87 | CSR2PJKFP7H3 | BLACKWATCH INTERNATIONAL CORPORATION | $50,224,894 | 1 |
| 88 | R6CPWWDD4AM1 | GRUNLEY CONSTRUCTION CO., INC. | $50,134,416 | 1 |
| 89 | GQJEZ44GH5S5 | FLEXION INC | $49,136,365 | 1 |
| 90 | PBCXB1D4K1C9 | R.A. BURCH CONSTRUCTION CO., INC. | $47,685,929 | 2 |
| 91 | RD55NEXJ5EW4 | M. C. DEAN, INC. | $47,470,987 | 4 |
| 92 | JU5LM41AF4U7 | TRANSTECS CORPORATION | $47,421,794 | 1 |
| 93 | LERTSV4EQKB3 | ESA SOUTH, INC. | $46,262,339 | 1 |
| 94 | DA1PDLWQ7BH4 | BEAST CODE LLC | $46,205,374 | 1 |
| 95 | EM3LR5PXGJ88 | CAPITAL GROUP, LLC | $45,734,259 | 1 |
| 96 | FJLMN2N34M93 | GARDAWORLD FEDERAL SERVICES LLC | $45,637,652 | 1 |
| 97 | C1HBCJ9RMBV3 | THE JOHNS HOPKINS UNIVERSITY APPLIED PHYSICS LABORATORY LLC | $45,124,390 | 1 |
| 98 | SNSLU2QXJ7Z5 | NW CONSTRUCTION, INC | $45,009,758 | 1 |
| 99 | JQYTHZ2C8L69 | KEMRON/ARROWHEAD JV, LLC | $43,536,034 | 1 |
| 100 | JP1AJYKRSMC4 | ITC FEDERAL, LLC | $43,146,184 | 2 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.