GUIDEHOUSE INC.
GUIDEHOUSE INC. has $509,392,479 in federal contract obligations across 17 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$509,392,479
Award records17
Entity codeN9NJK877QJK9
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $54,127 |
| FY20252 awards | $2,756,488 |
| FY20241 awards | $1,042,952 |
| FY20235 awards | $458,466,890 |
| FY20224 awards | $21,582,832 |
| FY20214 awards | $25,489,190 |
Top Agencies
| Department of the Interior1 awards | $402,840,394 |
| Department of Justice3 awards | $38,633,150 |
| Department of Health and Human Services4 awards | $28,785,146 |
| Department of Homeland Security5 awards | $19,343,079 |
| General Services Administration1 awards | $15,278,695 |
| Department of Transportation2 awards | $4,113,756 |
| Department of Education1 awards | $398,260 |
Top NAICS Codes
| 541512 - COMPUTER SYSTEMS DESIGN SERVICES1 awards | $402,840,394 |
| 541611 - ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES15 awards | $106,497,958 |
| 541519 - OTHER COMPUTER RELATED SERVICES1 awards | $54,127 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 140D0423F0882 | GUIDEHOUSE INC. | 2023 | $402,840,394 | Not available |
| 15F06722F0001858 | GUIDEHOUSE INC. | 2023 | $18,996,473 | Not available |
| 75FCMC23F0018 | GUIDEHOUSE INC. | 2023 | $16,993,346 | Not available |
| 47QFDA21F0010 | GUIDEHOUSE INC. | 2021 | $15,278,695 | Not available |
| 70FA4022F00000263 | GUIDEHOUSE INC. | 2022 | $14,881,704 | Not available |
| 15F06723F0001401 | GUIDEHOUSE INC. | 2023 | $9,829,262 | Not available |
| 15F06723F0001350 | GUIDEHOUSE INC. | 2023 | $9,807,415 | Not available |
| 75D30120F07811 | GUIDEHOUSE INC. | 2021 | $6,342,201 | Not available |
| 693JJ321F000101 | GUIDEHOUSE INC. | 2021 | $3,470,035 | Not available |
| 75D30122F13517 | GUIDEHOUSE INC. | 2022 | $3,411,460 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.