Top Federal Contractors FY2026
Prime contractors ranked by federal contract obligations in fiscal year 2026.
Quick answer
OPTUM PUBLIC SECTOR SOLUTIONS, INC. leads the FY2026 federal contractor ranking with $1,676,618,175 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$1,676,618,175
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | XMUZGJN98231 | OPTUM PUBLIC SECTOR SOLUTIONS, INC. | $1,676,618,175 | 2 |
| 2 | S1RUKWWRYFL6 | MCKESSON CORPORATION | $1,177,709,846 | 17 |
| 3 | DLG7K4HPVT43 | ORANO FEDERAL SERVICES LLC | $900,000,000 | 1 |
| 4 | MMG5U7ZS2DV5 | KIEWIT INFRASTRUCTURE SOUTH CO | $255,325,449 | 1 |
| 5 | MNXKQ62J7AE8 | NELNET SERVICING LLC | $202,977,762 | 1 |
| 6 | HSUVUJE1ESU7 | MAXIMUS EDUCATION LLC | $165,130,521 | 1 |
| 7 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $91,906,581 | 2 |
| 8 | GH6DAYLK9EV1 | OLSSON INDUSTRIAL ELECTRIC, INC | $68,735,483 | 1 |
| 9 | PBCXB1D4K1C9 | R.A. BURCH CONSTRUCTION CO., INC. | $59,182,156 | 2 |
| 10 | QD3MLADL7366 | FORD MOTOR CO | $54,899,449 | 1,096 |
| 11 | UJGKNVYG6UZ3 | MANSON CONSTRUCTION CO | $45,500,000 | 1 |
| 12 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $38,325,660 | 1 |
| 13 | JWUAMU5R49D6 | ODIN ENVIRONMENTAL SOLUTIONS, LLC | $28,972,505 | 1 |
| 14 | HAFSH1F8QB34 | ARDENT GROUP, LLC | $28,425,290 | 1 |
| 15 | M1TCVLSF65Z9 | SKOOKUM EDUCATIONAL PROGRAMS | $27,566,665 | 24 |
| 16 | QEMLRQA7PLG4 | AMENTUM SERVICES, INC. | $18,287,069 | 1 |
| 17 | MSSQQ551LG41 | IMPRES TECHNOLOGY SOLUTIONS, INC | $17,831,992 | 1 |
| 18 | KL4HZ2PMHDZ3 | COFFMAN SPECIALTIES, INC. | $17,687,140 | 1 |
| 19 | XE8KLB3SCAN9 | SERVICESOURCE INC | $16,478,515 | 1 |
| 20 | ZLMFXJ56W592 | FIVE RIVERS ANALYTICS, LLC | $15,965,382 | 1 |
| 21 | QGQJGRHKLYP6 | COBURN CONTRACTORS, LLC | $13,937,035 | 1 |
| 22 | HJGMJN1JKL46 | CORECIVIC, INC. | $13,430,042 | 3 |
| 23 | SF2NA13BJQU4 | WUNDERMAN THOMPSON LLC | $13,253,685 | 1 |
| 24 | SLM7RNSKD525 | HERMAN CONSTRUCTION GROUP, INC. | $12,908,355 | 1 |
| 25 | SDDSNXLBP1A9 | TONY BAIRD ELECTRONICS, INC. | $12,493,646 | 1 |
| 26 | LUYEUMH42L88 | SOLVENTUM HEALTH INFORMATION SYSTEMS, INC. | $12,047,443 | 1 |
| 27 | H294NPGNMEB5 | THE BUILDING PEOPLE LLC | $11,478,767 | 10 |
| 28 | JN3UKDP675C4 | CROWN INNOVATIONS, INC. | $11,187,513 | 1 |
| 29 | HYKURWCMHQJ5 | EQUIFAX WORKFORCE SOLUTIONS LLC | $10,400,000 | 1 |
| 30 | ZZRPFWN91KD1 | AT&T TECHNICAL SERVICES COMPANY, INC | $10,230,708 | 1 |
| 31 | ZS8KXYANHJK4 | EMAGINE IT INC | $9,982,874 | 1 |
| 32 | RG1VD6RNMXB5 | PARAGON SYSTEMS INC | $9,304,886 | 2 |
| 33 | WDTLX4NKRKC8 | ENERGY TECHNOLOGY ALLIANCE LLC | $9,251,845 | 3 |
| 34 | DNYGB48XJMK5 | EMCOR GOVERNMENT SERVICES, INC | $9,058,351 | 5 |
| 35 | JS3TMMKJ45K6 | LOGMET LLC | $8,653,796 | 1 |
| 36 | UFQGBQM3JDY5 | TOTE SERVICES, LLC | $8,621,477 | 2 |
| 37 | F481BZWYCZA7 | TRIPLE CANOPY INC | $8,257,323 | 1 |
| 38 | L4JMY6LBJMF4 | S&K MISSION SUPPORT, LLC | $7,901,645 | 1 |
| 39 | U33WN6KKTTW4 | THE DASTON CORPORATION | $7,740,000 | 1 |
| 40 | KE13UAQL1N24 | APHENA PHARMA SOLUTIONS-TENNESSEE, LLC | $7,200,000 | 1 |
| 41 | WBRKDNQJNAL4 | INTERLUNE CORPORATION | $7,043,204 | 2 |
| 42 | CGAKREGGN9J3 | FLEET VEHICLE SOURCE INC | $6,925,057 | 219 |
| 43 | PPY1SMTWK2Z3 | VETERAN ELEVATED SOLUTIONS, LLC | $6,888,999 | 1 |
| 44 | LL52ZNQMKUB5 | ATLANTIC INDUSTRIAL COATINGS LIMITED LIABILITY COMPANY | $6,886,520 | 1 |
| 45 | DPT6YML4HHK5 | SIERRA SPACE CORP | $6,480,000 | 1 |
| 46 | C7HRFBBPYYT3 | PROMETHEAN OPERATING I LLC | $6,140,899 | 1 |
| 47 | EQNBPGDL3DF1 | MAYER BROS. APPLE PRODUCTS INC. | $6,095,772 | 1 |
| 48 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $6,048,472 | 7 |
| 49 | D8WPNBKXRHB4 | KING & GEORGE, LLC | $5,810,899 | 3 |
| 50 | HYGLK2BNFKB3 | ROLLS-ROYCE SOLUTIONS AMERICA INC | $5,423,548 | 1 |
| 51 | HUFKC6ZWCEN8 | DISMAS CHARITIES INC | $5,075,374 | 4 |
| 52 | KFMJVLKNLZ75 | SIEMENS MEDICAL SOLUTIONS USA, INC. | $5,019,866 | 2 |
| 53 | UA16ZXLPQWY6 | GOLDSCHMITT AND ASSOCIATES LLC | $4,821,688 | 1 |
| 54 | H5M2KCZCA9M3 | G4S SECURE SOLUTIONS (USA) INC. | $4,245,043 | 1 |
| 55 | H4F8YGMM78K6 | SDV OFFICE SYSTEMS LLC | $4,209,384 | 4 |
| 56 | NPJ9GV7K4CL1 | NOBLIS, INC. | $4,123,065 | 5 |
| 57 | SPVKK1RC2MZ3 | THE REGENTS OF THE UNIVERSITY OF COLORADO | $4,040,792 | 1 |
| 58 | KTMAJCY6JXM3 | LEIDOS, INC. | $4,000,000 | 1 |
| 59 | G58ZEJ7HJGM1 | MANAGEMENT & TRAINING CORPORATION | $3,904,463 | 1 |
| 60 | YNMQH3WNRBN5 | HEALTHEON, INC | $3,768,423 | 1 |
| 61 | NPDECKQ2XK43 | PACIFIC-GULF MARINE, INC. | $3,637,868 | 2 |
| 62 | HDBWNLNS1G64 | DALE ROGERS TRAINING CENTER, INC. | $3,605,824 | 1 |
| 63 | J4NWUJSRD6V5 | FEDVET CONSTRUCTION | $3,567,232 | 1 |
| 64 | NVUWAFWQ57S5 | WESTAT, INC. | $3,557,599 | 1 |
| 65 | NAY6BAD7UDX4 | TANAQ GOVERNMENT SERVICES, LLC | $3,539,052 | 2 |
| 66 | GJDJYPJXKMR1 | MASAI TECHNOLOGIES CORPORATION | $3,482,137 | 1 |
| 67 | GH24ZFQWHST9 | RBVETCO, LLC | $3,400,000 | 1 |
| 68 | MDSWM6MB1BH7 | LEIDOS, INC. | $3,367,280 | 1 |
| 69 | ZG3BEHB2FRG9 | KEYSTONE SHIPPING SERVICES, INC. | $3,363,640 | 3 |
| 70 | JQBZNZDZNAN3 | OS-DB-JV-2 LLC | $3,179,856 | 1 |
| 71 | XGABT7PNXAN9 | MAX CYBERSECURITY LLC | $3,175,750 | 1 |
| 72 | JMHPHJZLKJQ7 | RECEIVIA, INC. | $3,160,200 | 1 |
| 73 | DG8EN42LYHL6 | GENERAL MOTORS LLC | $3,092,020 | 65 |
| 74 | GVAKTC49BNJ8 | FCA US LLC | $3,075,847 | 62 |
| 75 | ENNXUJ26CDB6 | SURVEILLANCE SECURITY, INC | $3,004,998 | 1 |
| 76 | L8BNTYVF45P7 | BERING STRAITS PROFESSIONAL SERVICES, LLC | $2,877,684 | 1 |
| 77 | P83UA59FQ9V8 | HENDALL INC | $2,853,667 | 1 |
| 78 | NGABP44KQF33 | GULFSTREAM AEROSPACE CORPORATION | $2,801,140 | 1 |
| 79 | C8VFSNKTMQB6 | WORLD WIDE TECHNOLOGY LLC | $2,787,640 | 1 |
| 80 | Q56BK95Y6MU3 | THE MIRROR, INC. | $2,696,524 | 1 |
| 81 | KNEFNMWXBK39 | JO-KELL INC. | $2,694,277 | 3 |
| 82 | Z2JUCG8WMHL3 | JAG ALASKA INC. | $2,549,736 | 1 |
| 83 | LKXLD9BNF464 | ST. ANTHONY PARK HOME, INC. | $2,534,923 | 1 |
| 84 | CT6RMR8F2G73 | SHIP & SHORE CONSTRUCTION LLC | $2,508,246 | 1 |
| 85 | HYFKWEQ8NM91 | GMG MANAGEMENT CONSULTING INC. | $2,497,126 | 1 |
| 86 | MRD6LTS31CQ5 | THE ALPHA HOUSE OF SPRINGFIELD | $2,491,081 | 1 |
| 87 | CVFMA9B9J5F9 | NEW BEDFORD PANORAMEX CORP. | $2,469,855 | 1 |
| 88 | KW1XBM61JHS3 | HOUSTON FREIGHTLINER, INC. | $2,460,144 | 14 |
| 89 | H6PZY5Y2JT53 | SENIOR CARE PROVIDENCE LLC | $2,456,483 | 1 |
| 90 | NPJLGH6HJDD5 | INLAND DREDGING COMPANY, L.L.C. | $2,379,500 | 1 |
| 91 | TGHDCD3ZBWA1 | LUTHERAN HOUSING CORPORATION - BROCKTON | $2,280,015 | 1 |
| 92 | N6LCFMKNCNT5 | CHUGACH SOLUTIONS ENTERPRISE, LLC | $2,233,149 | 1 |
| 93 | CRKJNWWDZKA8 | GLOBAL RESOURCE SOLUTIONS INC | $2,196,845 | 1 |
| 94 | NE7MA2MFTA77 | DW SOLUTIONS, LLC | $2,182,755 | 1 |
| 95 | NKRTU726LYL7 | TITAN-AUXO, LLC | $2,165,634 | 1 |
| 96 | Y6U5GKVE4ME5 | VWI COLLABORATIVE LLC | $2,158,699 | 1 |
| 97 | W8PTMRME1496 | LEONARDO SPA | $2,143,961 | 2 |
| 98 | NPT2KUKPST38 | XL ASSOCIATES, INC. | $2,129,250 | 1 |
| 99 | FT1SJ698WEY5 | WELLPATH MEDICAL LLC | $2,127,801 | 2 |
| 100 | XVMTJF1497P1 | ACUMEN LLC | $2,078,697 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.