APTIM FEDERAL SERVICES, LLC
APTIM FEDERAL SERVICES, LLC has $72,169,626 in federal contract obligations across 22 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$72,169,626
Award records22
Entity codeJT9NZ8J1KQF5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20257 awards | $35,866,691 |
| FY20248 awards | $13,820,246 |
| FY20234 awards | $12,965,588 |
| FY20221 awards | $9,395,724 |
| FY20212 awards | $121,377 |
Top Agencies
| Department of Defense20 awards | $51,413,249 |
| Department of Homeland Security1 awards | $20,638,000 |
| Environmental Protection Agency1 awards | $118,377 |
Top NAICS Codes
| 562211 - HAZARDOUS WASTE TREATMENT AND DISPOSAL17 awards | $51,347,349 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION1 awards | $20,638,000 |
| 541620 - ENVIRONMENTAL CONSULTING SERVICES1 awards | $118,377 |
| 541380 - TESTING LABORATORIES AND SERVICES1 awards | $57,900 |
| 562910 - REMEDIATION SERVICES1 awards | $5,000 |
| 541330 - ENGINEERING SERVICES1 awards | $3,000 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70FBR425F00000027 | APTIM FEDERAL SERVICES, LLC | 2025 | $20,638,000 | Not available |
| N6247323F4444 | APTIM FEDERAL SERVICES, LLC | 2023 | $12,475,594 | Not available |
| N6247324F4400 | APTIM FEDERAL SERVICES, LLC | 2024 | $12,440,388 | Not available |
| N6247325F4402 | APTIM FEDERAL SERVICES, LLC | 2025 | $12,440,388 | Not available |
| N6247322F4591 | APTIM FEDERAL SERVICES, LLC | 2022 | $9,395,724 | Not available |
| N6247325F0703 | APTIM FEDERAL SERVICES, LLC | 2025 | $2,276,081 | Not available |
| N6247324F4296 | APTIM FEDERAL SERVICES, LLC | 2024 | $693,202 | Not available |
| N6247325F0331 | APTIM FEDERAL SERVICES, LLC | 2025 | $346,929 | Not available |
| N6247324F4077 | APTIM FEDERAL SERVICES, LLC | 2024 | $261,068 | Not available |
| N6247323F4006 | APTIM FEDERAL SERVICES, LLC | 2023 | $207,334 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.