ENVIRONMENTAL CONSULTING SERVICES
NAICS 541620 includes $417,783,876 in federal contract obligations across 213 ingested award records.
NAICS Snapshot
Total obligations$417,783,876
Award records213
Entity code541620
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202612 awards | $3,833,220 |
| FY202529 awards | $27,973,969 |
| FY202419 awards | $25,326,849 |
| FY202340 awards | $47,641,273 |
| FY202212 awards | $30,341,499 |
| FY2021101 awards | $282,667,065 |
Top Contractors
| PROJECT ENHANCEMENT CORPORATION2 awards | $86,173,161 |
| CSRA LLC1 awards | $41,312,097 |
| S C & A INC5 awards | $27,252,602 |
| TETRA TECH, INC.7 awards | $24,150,171 |
| EASTERN RESEARCH GROUP INC16 awards | $21,505,912 |
| TETRA TECH, INC.1 awards | $18,498,663 |
| BLUESTONE ENVIRONMENTAL GROUP, INC.1 awards | $18,421,048 |
| SKEO SOLUTIONS, INC9 awards | $16,754,583 |
| AECOM TECHNICAL SERVICES, INC.4 awards | $13,721,314 |
| RESEARCH TRIANGLE INSTITUTE1 awards | $10,766,612 |
Top Agencies
| Environmental Protection Agency71 awards | $172,312,979 |
| Department of Energy9 awards | $97,892,484 |
| National Aeronautics and Space Administration14 awards | $60,142,600 |
| Department of the Interior26 awards | $17,063,893 |
| Department of Commerce7 awards | $13,318,460 |
| Department of Transportation6 awards | $12,837,279 |
| Department of Labor2 awards | $11,007,855 |
| Department of Defense3 awards | $7,645,624 |
| Department of Health and Human Services29 awards | $7,308,145 |
| Department of Agriculture10 awards | $6,318,394 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 89233119FNA400238 | PROJECT ENHANCEMENT CORPORATION | 2021 | $50,863,588 | Not available |
| EPC15012 | CSRA LLC | 2021 | $41,312,097 | Not available |
| 89243321FAU400002 | PROJECT ENHANCEMENT CORPORATION | 2021 | $35,309,574 | Not available |
| 68HE0320F0049 | TETRA TECH, INC. | 2021 | $18,498,663 | Not available |
| 80GSFC21CA008 | BLUESTONE ENVIRONMENTAL GROUP, INC. | 2021 | $18,421,048 | Not available |
| EPC17011 | EASTERN RESEARCH GROUP INC | 2021 | $12,656,764 | Not available |
| 68HERH25F0091 | S C & A INC | 2025 | $12,627,588 | Not available |
| 68HERH22F0285 | RESEARCH TRIANGLE INSTITUTE | 2022 | $10,766,612 | Not available |
| DOLOPS15C0016 | PARAGON TECHNICAL SERVICES, INC. | 2021 | $10,318,596 | Not available |
| 80KSC021F0096 | AECOM TECHNICAL SERVICES, INC. | 2021 | $9,830,662 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.