EASTERN RESEARCH GROUP INC
EASTERN RESEARCH GROUP INC has $32,223,933 in federal contract obligations across 27 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$32,223,933
Award records27
Entity codeDK4TBEJRAR56
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $912,052 |
| FY202510 awards | $5,862,048 |
| FY20245 awards | $3,874,220 |
| FY20233 awards | $2,873,525 |
| FY20217 awards | $18,702,089 |
Top Agencies
| Environmental Protection Agency26 awards | $31,534,674 |
| Department of Labor1 awards | $689,259 |
Top NAICS Codes
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| EPC17011 | EASTERN RESEARCH GROUP INC | 2021 | $12,656,764 | Not available |
| 68HERC21F0133 | EASTERN RESEARCH GROUP INC | 2021 | $3,502,734 | Not available |
| 68HERC24F0203 | EASTERN RESEARCH GROUP INC | 2024 | $1,859,046 | Not available |
| 68HERC25F0255 | EASTERN RESEARCH GROUP INC | 2025 | $1,818,500 | Not available |
| 68HERC22F0419 | EASTERN RESEARCH GROUP INC | 2023 | $1,544,009 | Not available |
| 68HERH19F0415 | EASTERN RESEARCH GROUP INC | 2021 | $1,430,841 | Not available |
| 68HERC23F0152 | EASTERN RESEARCH GROUP INC | 2023 | $1,309,655 | Not available |
| 68HERC25F0028 | EASTERN RESEARCH GROUP INC | 2025 | $1,065,638 | Not available |
| 68HERC24F0213 | EASTERN RESEARCH GROUP INC | 2024 | $927,986 | Not available |
| 68HERL26F0024 | EASTERN RESEARCH GROUP INC | 2026 | $731,656 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.