SUPPLIES NOW INC
SUPPLIES NOW INC has $44,076 in federal contract obligations across 36 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$44,076
Award records36
Entity codeDTC6TNCX2A75
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202635 awards | $28,584 |
| FY20241 awards | $15,491 |
Top Agencies
| General Services Administration35 awards | $28,584 |
| Federal Maritime Commission1 awards | $15,491 |
Top NAICS Codes
| 339940 - OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING26 awards | $43,616 |
| 444110 - HOME CENTERS10 awards | $460 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 65310224F00016 | SUPPLIES NOW INC | 2024 | $15,491 | Not available |
| 47QSSC26F7HQ8 | SUPPLIES NOW INC | 2026 | $9,612 | Not available |
| 47QSSC26F7GW8 | SUPPLIES NOW INC | 2026 | $1,729 | Not available |
| 47QSSC26F7HLK | SUPPLIES NOW INC | 2026 | $1,704 | Not available |
| 47QSSC26F7J41 | SUPPLIES NOW INC | 2026 | $1,646 | Not available |
| 47QSSC26F7GB4 | SUPPLIES NOW INC | 2026 | $1,605 | Not available |
| 47QSSC26F7HRZ | SUPPLIES NOW INC | 2026 | $1,391 | Not available |
| 47QSSC26F7HAT | SUPPLIES NOW INC | 2026 | $1,348 | Not available |
| 47QSSC26F7J48 | SUPPLIES NOW INC | 2026 | $1,002 | Not available |
| 47QSSC26F7HAX | SUPPLIES NOW INC | 2026 | $854 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.