HOME CENTERS
NAICS 444110 includes $1,076,324 in federal contract obligations across 853 ingested award records.
NAICS Snapshot
Total obligations$1,076,324
Award records853
Entity code444110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026852 awards | $1,065,028 |
| FY20211 awards | $11,296 |
Top Contractors
| W.W. GRAINGER, INC.843 awards | $1,075,865 |
| SUPPLIES NOW INC10 awards | $460 |
Top Agencies
| General Services Administration851 awards | $1,049,371 |
| Department of Defense1 awards | $15,657 |
| Department of Homeland Security1 awards | $11,296 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QSCC26F3ZBG | W.W. GRAINGER, INC. | 2026 | $47,542 | Not available |
| 47QSCC26F3ZQA | W.W. GRAINGER, INC. | 2026 | $40,800 | Not available |
| 47QSCC26F3ZRV | W.W. GRAINGER, INC. | 2026 | $39,084 | Not available |
| 47QSCC26F3ZVH | W.W. GRAINGER, INC. | 2026 | $37,209 | Not available |
| 47QSCC26F3ZT9 | W.W. GRAINGER, INC. | 2026 | $33,634 | Not available |
| 47QSCC26F3ZWR | W.W. GRAINGER, INC. | 2026 | $32,200 | Not available |
| 47QSCC26F3ZPY | W.W. GRAINGER, INC. | 2026 | $30,643 | Not available |
| 47QSCC26F4007 | W.W. GRAINGER, INC. | 2026 | $26,486 | Not available |
| 47QSCC26F40E1 | W.W. GRAINGER, INC. | 2026 | $18,926 | Not available |
| 47QSCC26F3ZKQ | W.W. GRAINGER, INC. | 2026 | $18,796 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.