Top NAICS Codes for Department of Labor FY2026
Industries ranked by federal contract obligations awarded by Department of Labor during fiscal year 2026.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Department of Labor in FY2026 with $6,137,612 in ingested obligations.
Market Snapshot
Ranked contractors5
Top obligations$6,137,612
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $6,137,612 | 2 |
| 2 | 541611 | ADMINISTRATIVE MANAGEMENT AND GENERAL MANAGEMENT CONSULTING SERVICES | $3,219,656 | 3 |
| 3 | 541211 | OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS | $375,731 | 1 |
| 4 | 541512 | COMPUTER SYSTEMS DESIGN SERVICES | $322,303 | 1 |
| 5 | 561920 | CONVENTION AND TRADE SHOW ORGANIZERS | $75,486 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.