Top NAICS Codes in Delaware FY2025
Industries ranked by place-of-performance federal contract obligations in Delaware during fiscal year 2025.
Quick answer
NAICS 561612, SECURITY GUARDS AND PATROL SERVICES, leads Delaware in FY2025 with $1,931,529 in ingested obligations.
Market Snapshot
Ranked contractors5
Top obligations$1,931,529
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $1,931,529 | 2 |
| 2 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $539,968 | 1 |
| 3 | 325412 | PHARMACEUTICAL PREPARATION MANUFACTURING | $235,844 | 1 |
| 4 | 541690 | OTHER SCIENTIFIC AND TECHNICAL CONSULTING SERVICES | $53,540 | 1 |
| 5 | 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $7,598 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.