Top NAICS Codes in Hawaii FY2026
Industries ranked by place-of-performance federal contract obligations in Hawaii during fiscal year 2026.
Quick answer
NAICS 623110, NURSING CARE FACILITIES (SKILLED NURSING FACILITIES), leads Hawaii in FY2026 with $3,769,653 in ingested obligations.
Market Snapshot
Ranked contractors7
Top obligations$3,769,653
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 623110 | NURSING CARE FACILITIES (SKILLED NURSING FACILITIES) | $3,769,653 | 8 |
| 2 | 483111 | DEEP SEA FREIGHT TRANSPORTATION | $457,673 | 1 |
| 3 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $188,761 | 2 |
| 4 | 541519 | OTHER COMPUTER RELATED SERVICES | $34,557 | 1 |
| 5 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $19,129 | 1 |
| 6 | 493190 | OTHER WAREHOUSING AND STORAGE | $8,162 | 25 |
| 7 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $4,800 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.