Top NAICS Codes in Kentucky FY2025
Industries ranked by place-of-performance federal contract obligations in Kentucky during fiscal year 2025.
Quick answer
NAICS 236220, COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION, leads Kentucky in FY2025 with $4,328,525 in ingested obligations.
Market Snapshot
Ranked contractors16
Top obligations$4,328,525
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $4,328,525 | 13 |
| 2 | 336412 | AIRCRAFT ENGINE AND ENGINE PARTS MANUFACTURING | $3,545,834 | 1 |
| 3 | 541330 | ENGINEERING SERVICES | $1,144,388 | 1 |
| 4 | 237310 | HIGHWAY, STREET, AND BRIDGE CONSTRUCTION | $524,828 | 2 |
| 5 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $442,865 | 3 |
| 6 | 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | $286,935 | 1 |
| 7 | 562910 | REMEDIATION SERVICES | $219,225 | 2 |
| 8 | 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $193,299 | 9 |
| 9 | 621420 | OUTPATIENT MENTAL HEALTH AND SUBSTANCE ABUSE CENTERS | $162,500 | 1 |
| 10 | 339115 | OPHTHALMIC GOODS MANUFACTURING | $147,437 | 2 |
| 11 | 541519 | OTHER COMPUTER RELATED SERVICES | $75,988 | 1 |
| 12 | 335311 | POWER, DISTRIBUTION, AND SPECIALTY TRANSFORMER MANUFACTURING | $68,235 | 1 |
| 13 | 332618 | OTHER FABRICATED WIRE PRODUCT MANUFACTURING | $66,802 | 1 |
| 14 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $65,912 | 1 |
| 15 | 541199 | ALL OTHER LEGAL SERVICES | $1,000 | 1 |
| 16 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $785 | 2 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.