Top NAICS Codes in Mississippi FY2023
Industries ranked by place-of-performance federal contract obligations in Mississippi during fiscal year 2023.
Quick answer
NAICS 561210, FACILITIES SUPPORT SERVICES, leads Mississippi in FY2023 with $222,659,199 in ingested obligations.
Market Snapshot
Ranked contractors14
Top obligations$222,659,199
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 561210 | FACILITIES SUPPORT SERVICES | $222,659,199 | 20 |
| 2 | 532411 | COMMERCIAL AIR, RAIL, AND WATER TRANSPORTATION EQUIPMENT RENTAL AND LEASING | $96,777,679 | 15 |
| 3 | 336992 | MILITARY ARMORED VEHICLE, TANK, AND TANK COMPONENT MANUFACTURING | $2,525,220 | 1 |
| 4 | 922120 | POLICE PROTECTION | $1,417,692 | 1 |
| 5 | 541211 | OFFICES OF CERTIFIED PUBLIC ACCOUNTANTS | $1,076,859 | 1 |
| 6 | 211130 | NATURAL GAS EXTRACTION | $988,340 | 1 |
| 7 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $415,181 | 1 |
| 8 | 541519 | OTHER COMPUTER RELATED SERVICES | $318,984 | 1 |
| 9 | 332722 | BOLT, NUT, SCREW, RIVET, AND WASHER MANUFACTURING | $104,152 | 26 |
| 10 | 531320 | OFFICES OF REAL ESTATE APPRAISERS | $101,089 | 1 |
| 11 | 562910 | REMEDIATION SERVICES | $35,334 | 1 |
| 12 | 541715 | RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT NANOTECHNOLOGY AND BIOTECHNOLOGY) | $26,454 | 1 |
| 13 | 561612 | SECURITY GUARDS AND PATROL SERVICES | $18,761 | 1 |
| 14 | 811310 | COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE | $10,425 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.