Trend Direction
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS decreased from FY2025 to FY2026, moving from $6,504,055 to $734,729 in the ingested records.
- Latest: $734,729
- Previous: $6,504,055
NAICS 423450 includes $487,000,095 in federal contract obligations across 1,436 ingested award records.
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS has $487,000,095 in ingested federal contract obligations across 1,436 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS has $487,000,095 across 1,436 ingested award records, with the analysis below generated only from visible tables on this page.
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS decreased from FY2025 to FY2026, moving from $6,504,055 to $734,729 in the ingested records.
PHILIPS NORTH AMERICA LLC accounts for 47.8% of MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Health and Human Services is the largest visible secondary category at $458,307,982. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 75A50120C00050 from FY2021 with $232,740,000 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20267 awards | $734,729 |
| FY2025666 awards | $6,504,055 |
| FY202439 awards | $197,564 |
| FY2023432 awards | $12,431,603 |
| FY202268 awards | $980,426 |
| FY2021224 awards | $466,151,718 |
| PHILIPS NORTH AMERICA LLC1 awards | $232,740,000 |
| VYAIRE MEDICAL INC1 awards | $225,290,263 |
| FUJIFILM SONOSITE INC130 awards | $11,777,457 |
| CARDINAL HEALTH 200, LLC925 awards | $5,339,789 |
| RESCUE ONE TRAINING FOR LIFE INC1 awards | $1,885,160 |
| CANON MEDICAL SYSTEMS USA, INC1 awards | $1,845,978 |
| ATLANTIC DIVING SUPPLY, INC.30 awards | $1,530,845 |
| CARESTREAM HEALTH, INC3 awards | $1,159,767 |
| ZOLL MEDICAL CORPORATION8 awards | $712,810 |
| BEACON POINT ASSOCIATES LLC13 awards | $593,985 |
| Department of Health and Human Services5 awards | $458,307,982 |
| Department of Veterans Affairs135 awards | $14,153,935 |
| Department of Defense1286 awards | $12,332,575 |
| Department of State2 awards | $1,967,628 |
| Department of Homeland Security2 awards | $172,503 |
| Department of Justice5 awards | $39,027 |
| Environmental Protection Agency1 awards | $26,446 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75A50120C00050 | PHILIPS NORTH AMERICA LLC | 2021 | $232,740,000 | Not available |
| 75A50120C00049 | VYAIRE MEDICAL INC | 2021 | $225,290,263 | Not available |
| 19AQMM23F7187 | RESCUE ONE TRAINING FOR LIFE INC | 2023 | $1,885,160 | Not available |
| 36C24818F4529 | CANON MEDICAL SYSTEMS USA, INC | 2021 | $1,845,978 | Not available |
| 36A79723F0030 | FUJIFILM SONOSITE INC | 2023 | $665,370 | Not available |
| 36A79726F0195 | CARESTREAM HEALTH, INC | 2026 | $588,178 | Not available |
| 36A79723F0215 | FUJIFILM SONOSITE INC | 2023 | $506,440 | Not available |
| SPE2D121F0066 | FUJIFILM SONOSITE INC | 2021 | $407,035 | Not available |
| SPE2DV21FAD1K | CARDINAL HEALTH 200, LLC | 2021 | $386,166 | Not available |
| SPE2D125F0193 | CARESTREAM HEALTH, INC | 2025 | $375,064 | Not available |
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS has $487,000,095 in ingested federal contract obligations across 1,436 award records in this naics profile.
MEDICAL, DENTAL, AND HOSPITAL EQUIPMENT AND SUPPLIES MERCHANT WHOLESALERS has $487,000,095 in ingested contract obligations across 1,436 award records.
PHILIPS NORTH AMERICA LLC is the largest listed relationship in this profile at $232,740,000.
Department of Health and Human Services is the largest listed secondary category at $458,307,982.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.