COMMERCIAL BANKING
NAICS 522110 includes $250,314,087 in federal contract obligations across 6 ingested award records.
NAICS Snapshot
Total obligations$250,314,087
Award records6
Entity code522110
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20261 awards | $0 |
| FY20251 awards | $5,842,662 |
| FY20214 awards | $244,471,425 |
Top Contractors
| BANK OF NEW YORK MELLON (THE)1 awards | $244,471,425 |
| EDUCATIONAL COMPUTER SYSTEMS, INC.1 awards | $5,842,662 |
| U.S. BANCORP1 awards | $0 |
| PNC BANK, NATIONAL ASSOCIATION1 awards | $0 |
| CITIBANK, N.A.2 awards | $0 |
Top Agencies
| General Services Administration3 awards | $244,471,425 |
| Department of Education1 awards | $5,842,662 |
| Department of Energy1 awards | $0 |
| Department of the Treasury1 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 47QFDA21C0001 | BANK OF NEW YORK MELLON (THE) | 2021 | $244,471,425 | Not available |
| 91003125C0020 | EDUCATIONAL COMPUTER SYSTEMS, INC. | 2025 | $5,842,662 | Not available |
| 89303021FLP400018 | PNC BANK, NATIONAL ASSOCIATION | 2021 | $0 | Not available |
| 20341618F00005 | CITIBANK, N.A. | 2021 | $0 | Not available |
| 47QRAC18F0002 | U.S. BANCORP | 2021 | $0 | Not available |
| 47QRAC26F0002 | CITIBANK, N.A. | 2026 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.