Trend Direction
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING decreased from FY2025 to FY2026, moving from $884,622 to $369,648 in the ingested records.
- Latest: $369,648
- Previous: $884,622
NAICS 532490 includes $9,607,355 in federal contract obligations across 39 ingested award records.
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING has $9,607,355 in ingested federal contract obligations across 39 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING has $9,607,355 across 39 ingested award records, with the analysis below generated only from visible tables on this page.
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING decreased from FY2025 to FY2026, moving from $884,622 to $369,648 in the ingested records.
SIEMENS HEALTHCARE DIAGNOSTICS INC. accounts for 28.6% of OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Health and Human Services is the largest visible secondary category at $3,235,125. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 75H70921C00007 from FY2021 with $2,748,320 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20264 awards | $369,648 |
| FY20257 awards | $884,622 |
| FY20241 awards | $518,020 |
| FY20233 awards | $89,234 |
| FY20228 awards | $373,160 |
| FY202116 awards | $7,372,671 |
| SIEMENS HEALTHCARE DIAGNOSTICS INC.1 awards | $2,748,320 |
| SMITHS DETECTION INC.8 awards | $2,666,154 |
| DOCKSIDE IMAGING LLC1 awards | $1,580,135 |
| LUNAR HOLDINGS LLC1 awards | $670,000 |
| OLYMPUS AMERICA INC1 awards | $518,020 |
| CAREFUSION SOLUTIONS, LLC1 awards | $322,506 |
| PAPE' MATERIAL HANDLING INC.2 awards | $232,695 |
| A5N PRIME LLC1 awards | $221,477 |
| ENV SERVICES INC1 awards | $139,223 |
| BENEDICT ENTERPRISES INC2 awards | $105,000 |
| Department of Health and Human Services4 awards | $3,235,125 |
| Department of Homeland Security12 awards | $2,701,283 |
| Department of Veterans Affairs5 awards | $2,403,466 |
| Department of Defense8 awards | $974,985 |
| Department of Justice3 awards | $137,220 |
| Department of the Interior6 awards | $101,277 |
| Department of the Treasury1 awards | $54,000 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 75H70921C00007 | SIEMENS HEALTHCARE DIAGNOSTICS INC. | 2021 | $2,748,320 | Not available |
| 70RFP421FRE500019 | SMITHS DETECTION INC. | 2021 | $2,266,074 | Not available |
| 36C25720C0133 | DOCKSIDE IMAGING LLC | 2021 | $1,580,135 | Not available |
| W9124825PA005 | LUNAR HOLDINGS LLC | 2025 | $670,000 | Not available |
| 36C25924P0784 | OLYMPUS AMERICA INC | 2024 | $518,020 | Not available |
| 75H70721P00073 | CAREFUSION SOLUTIONS, LLC | 2021 | $322,506 | Not available |
| 36C24726P0538 | A5N PRIME LLC | 2026 | $221,477 | Not available |
| N4523A22F5719 | PAPE' MATERIAL HANDLING INC. | 2022 | $156,420 | Not available |
| HHSN269201700002U | ENV SERVICES INC | 2021 | $139,223 | Not available |
| 70RFP225FREC00027 | SMITHS DETECTION INC. | 2025 | $97,523 | Not available |
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING has $9,607,355 in ingested federal contract obligations across 39 award records in this naics profile.
OTHER COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT RENTAL AND LEASING has $9,607,355 in ingested contract obligations across 39 award records.
SIEMENS HEALTHCARE DIAGNOSTICS INC. is the largest listed relationship in this profile at $2,748,320.
Department of Health and Human Services is the largest listed secondary category at $3,235,125.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.