NAICS 115310 Federal Contract Opportunities in Idaho FY2025
Competitor and buyer map for SUPPORT ACTIVITIES FOR FORESTRY federal contract obligations performed in Idaho during fiscal year 2025.
Quick answer
ROCHA REFORESTATION INC leads NAICS 115310 in Idaho for FY2025, with $1,326,876 in ingested obligations.
Opportunity Snapshot
Obligations$6,780,773
Awards122
Contractors42
Agencies1
Top Contractors
| #1 UEI LPJHB1B8JK37ROCHA REFORESTATION INC15 awards | $1,326,876 |
| #2 UEI P1LHHVM9EWN7RUDE LOGGING LLC7 awards | $586,634 |
| #3 UEI R3YCJ4EF3583R & R CONTRACTING INC2 awards | $551,314 |
| #4 UEI HQXDGMJMC9X8SABINO FIRE LLC4 awards | $518,927 |
| #5 UEI MDD5LPMBMQ75SADDLEBACK CONTRACTING LLC3 awards | $346,091 |
| #6 UEI C5QUP387MLU7RT FORESTRY INC2 awards | $340,340 |
| #7 UEI GKENSFVU4SV5SANTUCCI RANCH TURF, LLC8 awards | $296,768 |
| #8 UEI J4SATY6FA7L4SHAN CREEK WILDFIRE SUPPRESSION LLC3 awards | $271,326 |
| #9 UEI KQT7EKEC1WG2SANITARY SEPTIC SERVICE INC6 awards | $222,628 |
| #10 UEI YJF8CEK1ERM4SCHOLL FIRE & FUELS MANAGEMENT, INC.4 awards | $214,251 |
| #11 UEI C4SQK9U17F44ROCKY MOUNTAIN FIRE CONTROL LLC7 awards | $208,656 |
| #12 UEI N5RMDPKJNG66ROY SERMON3 awards | $161,072 |
| #13 UEI HFA4PCX7B353RUNDELL, INC.1 awards | $152,213 |
| #14 UEI RBVJXMNXD8D4RYAN E FLORES9 awards | $142,472 |
| #15 UEI VLC2D6CR7QL3ROUGH RIDERS CORPORATION6 awards | $110,365 |
| #16 UEI DGWAC6YQHVK5SHANE C INNES SR2 awards | $108,200 |
| #17 UEI NSCQTLF6QFU6SHAMROCK SEPTIC SERVICES INC6 awards | $104,381 |
| #18 UEI LFZ8HTQ77UA5SAUL'S MOBILE PRESSURE WASHING LLC2 awards | $102,425 |
| #19 UEI HUR8HPL975E3ROCKY MOUNTAIN FIRE COMPANY2 awards | $96,750 |
| #20 UEI J6RWLB2AAHN4RX FIRE EFFECTS LLC3 awards | $92,650 |
| #21 UEI JZP3SD3YE8C9ROCKING 4R WATER LLC2 awards | $89,308 |
| #22 UEI M5UCSLL1NHX7SBC 33 LLC1 awards | $85,000 |
| #23 UEI KX43SLTSV2N7ROCKY MOUNTAIN FIRE SUPPRESSION LLC2 awards | $63,096 |
| #24 UEI CY8DHBY6K515ROCKY MOUNTAIN AGGREGATES LLC1 awards | $61,897 |
| #25 UEI WCM5Y6HPCB23ROWBERRY TRUCKING LLC1 awards | $61,460 |
| #26 UEI EUTSBHBL35K3ROS FIRE SUPPORT LLC2 awards | $60,750 |
| #27 UEI KUSVJBNGXMH8SAUS INDUSTRIES LLC1 awards | $57,523 |
| #28 UEI CQVKZUAFUK26SAND CREEK FIRE LLC1 awards | $46,200 |
| #29 UEI WSBNR8TE4U79RODNEY SMITH TRUCKING, INC.1 awards | $41,750 |
| #30 UEI KTZSNBP5RLH3OWEN EQUIPMENT & TRUCK REPAIR LLC1 awards | $37,502 |
| #31 UEI YY3ARWVVYLJ7SAW LIVIN INC2 awards | $29,662 |
| #32 UEI GDLMA7GNTRY7ROOTER SEWER SERVICE INC1 awards | $27,774 |
| #33 UEI L3DHF2NEP5B3SEASON KILGORE2 awards | $25,090 |
| #34 UEI G2H7DJNAXKQ2RONDEAU CONSTRUCTION INC1 awards | $23,372 |
| #35 UEI Z4JKCRPXW7B4ROOF, BARBARA1 awards | $20,474 |
| #36 UEI G7ERLKMPA847ROCK SOLID EXCAVATING, INC.1 awards | $20,125 |
| #37 UEI WFG7GJF4H867RUSSELL, DAVID T1 awards | $16,800 |
| #38 UEI PRDGX8TCN311SCHAFFELD, MESHELL1 awards | $14,910 |
| #39 UEI C4NMHS86EC64S & S ODD JOBS LLC1 awards | $12,000 |
| #40 UEI UQB3DG9ZB5U1GIDGET SANNAR1 awards | $10,786 |
| #41 UEI TQB3XS3CNDA6RONALD A HARRELSON1 awards | $10,644 |
| #42 UEI HRMQTLHCMYF3SCOTTS EXCAVATING & HAULING LLC1 awards | $10,312 |
Top Agencies
| #1 Agency 014Department of the Interior122 awards | $6,780,773 |