Top NAICS 541519 Contractors FY2025
Contractors ranked by obligations under OTHER COMPUTER RELATED SERVICES during fiscal year 2025.
Quick answer
MINBURN TECHNOLOGY GROUP, LLC leads NAICS 541519 in FY2025 with $57,297,767 in ingested federal contract obligations.
Market Snapshot
Ranked contractors85
Top obligations$57,297,767
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | WN8JFVZTBCA5 | MINBURN TECHNOLOGY GROUP, LLC | $57,297,767 | 2 |
| 2 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $49,480,756 | 3 |
| 3 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $40,077,812 | 1 |
| 4 | UER4AJLUB8D5 | THUNDERCAT TECHNOLOGY, LLC | $37,791,061 | 5 |
| 5 | XYB4JU4PA6T4 | ECS FEDERAL, LLC | $21,489,359 | 1 |
| 6 | DMERLBE3JR53 | SWISH DATA CORPORATION | $19,375,543 | 2 |
| 7 | L8XGVKNCVGW3 | ODDCORE JV, LLC | $14,155,778 | 1 |
| 8 | NPJ9GV7K4CL1 | NOBLIS, INC. | $14,068,969 | 1 |
| 9 | JEANDJTZ8HJ3 | FCN, INC. | $10,987,805 | 9 |
| 10 | YRNMVN96JC17 | REI SYSTEMS, INC. | $9,985,185 | 1 |
| 11 | NUNVJJM2UYY1 | EMERGENT, LLC | $9,943,854 | 1 |
| 12 | GJJRGECWBFK9 | CSP ENTERPRISES, LLC | $9,614,658 | 161 |
| 13 | E4LVKBFDBTD9 | MAGNUM OPUS, LLC | $9,391,021 | 1 |
| 14 | FPC8GC38L214 | NETWORK SPECIALTY GROUP, INC. | $7,586,307 | 1 |
| 15 | F1QZXZNLZJF2 | SKYLIGHT INC. | $7,198,579 | 2 |
| 16 | YNE8MB7CDKB7 | K2SHARE, LLC | $6,582,163 | 1 |
| 17 | JSTDGZNFP4A3 | LEIDOS, INC. | $6,191,343 | 1 |
| 18 | CYX7XBK19BU4 | ANACAPA MICRO PRODUCTS, INC. | $6,184,424 | 1 |
| 19 | F4M9NB1HD785 | COLOSSAL CONTRACTING LLC | $5,633,962 | 2 |
| 20 | NM13FLEJH5A8 | OSI FEDERAL TECHNOLOGIES INC | $4,498,389 | 1 |
| 21 | MHY7ZNPFKGE4 | H2 PCI LLC | $4,380,043 | 1 |
| 22 | NKC2AB3ESFP5 | DH TECHNOLOGIES, INC. | $4,178,433 | 3 |
| 23 | CDBFJXPN7KL5 | KAIVA SERVICES, LLC | $4,056,023 | 1 |
| 24 | D56MGN45L3Y3 | OCEAN ASSOCIATES INC | $3,717,718 | 1 |
| 25 | SWBHKZS9SNT6 | THE MIL CORPORATION | $3,706,258 | 1 |
| 26 | MBQDZE4WPVX5 | THARROS DEFENSE, INC. | $3,640,216 | 1 |
| 27 | SJHANNQ8XZT6 | HARMONIA HOLDINGS GROUP, LLC | $3,382,769 | 1 |
| 28 | D3DYHNPJ6W14 | GREAT HILL SOLUTIONS, LLC | $3,154,650 | 1 |
| 29 | WKRER9GT1NY4 | ZEVA INCORPORATED | $3,135,418 | 1 |
| 30 | J6XWV4TYFMJ4 | PUYENPA TECHNOLOGIES, LLC | $3,056,959 | 1 |
| 31 | XHB1K9HA7VQ1 | MICROSOFT CORPORATION | $2,552,782 | 1 |
| 32 | JD85DN2HY8K4 | VETERAN INFORMATION TECHNOLOGIES, LLC | $2,376,159 | 1 |
| 33 | JFFMS6D9JNC6 | ASTRION GROUP, LLC | $2,059,623 | 1 |
| 34 | M46UYYHVH4B1 | AFFIGENT, LLC | $1,755,510 | 4 |
| 35 | CN4KSKX2UQY5 | COUNTERTRADE PRODUCTS, INC. | $1,535,385 | 4 |
| 36 | FMVPEWNJGLM1 | MICROSOFT CORPORATION | $1,531,445 | 1 |
| 37 | D84JK2RNL7V4 | GOVCIO, LLC | $1,451,889 | 1 |
| 38 | XK11LLUL61A7 | NEW TECH SOLUTIONS, INC. | $1,122,991 | 7 |
| 39 | GK55J77VGN84 | CYNERGY PROFESSIONAL SYSTEMS LLC | $977,174 | 3 |
| 40 | EJJMMJHYDFH6 | SOFTWARE INFORMATION RESOURCE CORP. | $938,784 | 5 |
| 41 | SXGMGCLLLX64 | MINDSEEKER, INC. | $910,791 | 1 |
| 42 | FZY1AQAZ25D7 | THE MANHATTAN STRATEGY GROUP LLC | $902,775 | 1 |
| 43 | PHZDZ8SJ5CM1 | CDW GOVERNMENT LLC | $770,000 | 1 |
| 44 | CFALLJBGZ697 | GARTNER, INC. | $718,466 | 3 |
| 45 | SC8LMLWA6H51 | REGENCY CONSULTING INC | $576,625 | 2 |
| 46 | MDC5LDZKQAM4 | BLUE TECH INC. | $561,250 | 2 |
| 47 | PJ2BS3KYWKS5 | REGAN TECHNOLOGIES CORP | $456,096 | 3 |
| 48 | FA1ZFP4CB7W8 | LEIDIT, LLC | $402,148 | 1 |
| 49 | XLUHULEBPHK5 | SEED INNOVATIONS, LLC | $250,000 | 1 |
| 50 | J4KHM5JY79E3 | V3GATE, LLC | $195,931 | 1 |
| 51 | TQ2KDQLRL8F1 | BAHFED CORP | $185,441 | 2 |
| 52 | NEFMH93JD5J6 | AINS, LLC | $171,796 | 1 |
| 53 | E21NGNBA6J23 | CHICAGO SOFT, LTD. | $170,580 | 1 |
| 54 | DBKSJMTTQJA1 | WOLTERS KLUWER FINANCIAL SERVICES, INC. | $166,197 | 1 |
| 55 | NY5CBEXJJL16 | RP PROFESSIONAL SERVICES, LLC | $161,530 | 1 |
| 56 | EELEC8QCC3N8 | CACI NSS, LLC | $160,273 | 1 |
| 57 | YBBFQY88MKA6 | KMEL CORP | $151,116 | 1 |
| 58 | QGAAEMCMJXQ7 | REDHAWK IT SOLUTIONS, LLC | $129,067 | 2 |
| 59 | FGKEVGYL3ZF3 | FLYWHEEL DATA LLC | $121,391 | 1 |
| 60 | FBRMCGPMN963 | ENTERPRISE TECHNOLOGY SOLUTIONS, INC. | $116,265 | 2 |
| 61 | R2VGJTEMCNL5 | SIEMENS GOVERNMENT TECHNOLOGIES INC | $111,410 | 1 |
| 62 | HMXCQJ8ADNL7 | ACCESSAGILITY LLC | $111,169 | 1 |
| 63 | HQAJMSZDK666 | ARCHITECHTURE SOLUTIONS LLC | $106,607 | 1 |
| 64 | DJACUETFQUL8 | GOVSMART, INC. | $102,638 | 1 |
| 65 | CGE8ABMZLZN9 | ADVANCED COMPUTER CONCEPTS, INC. | $101,449 | 2 |
| 66 | X1JJYEW4HAN9 | FOUR LLC | $96,506 | 1 |
| 67 | LHT8DYZ52ER4 | THE MILLENNIUM GROUP INT'L LLC | $91,350 | 1 |
| 68 | PQDGKFF88YK7 | FEDGOVIT, INC. | $78,305 | 2 |
| 69 | GWW3LBLEWR93 | THE INSTITUTE FOR APPLIED NETWORK SECURITY, LLC | $63,968 | 1 |
| 70 | N1QGHKMLSYF8 | ACTIVU CORPORATION | $50,748 | 1 |
| 71 | WRN6XNFT99D8 | OPENTEAMS INC | $50,000 | 1 |
| 72 | ZJHWKPABDQT6 | ANTON PAAR USA, INC | $45,415 | 1 |
| 73 | C1NMTBMS4KG5 | AURORA SYSTEMS CONSULTING INC | $44,737 | 2 |
| 74 | E41LV9AJGHQ1 | PARAGON MICRO INC | $40,396 | 1 |
| 75 | HFGTTGQP2MN7 | MSM GROUP INC | $36,194 | 1 |
| 76 | R98MW4ZKUUK3 | GOVERNMENT ACQUISITIONS INC | $34,817 | 1 |
| 77 | G4L6RJS94VP9 | AMERICAN WORDATA, INC | $31,966 | 1 |
| 78 | CGEMDKCG5JQ5 | DM3D TECHNOLOGY LLC | $30,056 | 1 |
| 79 | LUYEUMH42L88 | SOLVENTUM HEALTH INFORMATION SYSTEMS, INC. | $28,412 | 1 |
| 80 | TP1PL4Z11MY2 | COMPUTATIONAL MECHANICS INTERNATIONAL INC | $19,527 | 1 |
| 81 | PPMBFPRXNAJ9 | AUGUST SCHELL ENTERPRISES, INC. | $12,998 | 1 |
| 82 | J4TDZHLCUGW3 | METGREEN SOLUTIONS INC | $8,978 | 1 |
| 83 | M8NBRKLUNG51 | OPHIR RF, INC. | $5,976 | 1 |
| 84 | HZ83WMJ9LJ96 | TRIMBLE MAPS INC. | $3,865 | 1 |
| 85 | F1UZPBD1VBH9 | LYME COMPUTER SYSTEMS, INC. | $1,661 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.