THUNDERCAT TECHNOLOGY, LLC
THUNDERCAT TECHNOLOGY, LLC has $209,892,930 in federal contract obligations across 111 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$209,892,930
Award records111
Entity codeUER4AJLUB8D5
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20255 awards | $37,791,061 |
| FY202423 awards | $10,336,539 |
| FY202326 awards | $21,964,097 |
| FY202229 awards | $83,682,488 |
| FY202128 awards | $56,118,745 |
Top Agencies
| Department of Veterans Affairs8 awards | $62,398,463 |
| Department of Justice47 awards | $51,062,923 |
| Department of the Treasury1 awards | $36,910,814 |
| Department of Health and Human Services2 awards | $26,928,213 |
| Department of Commerce38 awards | $25,293,737 |
| Department of State1 awards | $4,831,752 |
| Department of Defense9 awards | $1,194,361 |
| Department of Homeland Security3 awards | $1,122,461 |
Top NAICS Codes
| 541519 - OTHER COMPUTER RELATED SERVICES62 awards | $158,699,334 |
| 423430 - COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS47 awards | $51,062,923 |
| 334111 - ELECTRONIC COMPUTER MANUFACTURING2 awards | $130,672 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 36C10B22F0130 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $51,252,119 | Not available |
| 2032H521F00975 | THUNDERCAT TECHNOLOGY, LLC | 2021 | $36,910,814 | Not available |
| 75N97025F00005 | THUNDERCAT TECHNOLOGY, LLC | 2025 | $26,800,351 | Not available |
| 15F06723F0000819 | THUNDERCAT TECHNOLOGY, LLC | 2023 | $10,328,433 | Not available |
| 36C10B22F0119 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $9,376,489 | Not available |
| 15F06722F0000794 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $7,934,199 | Not available |
| 15F06721F0001018 | THUNDERCAT TECHNOLOGY, LLC | 2021 | $7,363,628 | Not available |
| 15F06722F0001377 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $7,296,920 | Not available |
| 1331L525F0002 | THUNDERCAT TECHNOLOGY, LLC | 2025 | $6,864,105 | Not available |
| 19AQMM21F0248 | THUNDERCAT TECHNOLOGY, LLC | 2021 | $4,831,752 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.