COMPUTER AND COMPUTER PERIPHERAL EQUIPMENT AND SOFTWARE MERCHANT WHOLESALERS
NAICS 423430 includes $59,870,774 in federal contract obligations across 63 ingested award records.
NAICS Snapshot
Total obligations$59,870,774
Award records63
Entity code423430
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20262 awards | $59,203 |
| FY20253 awards | $2,728,365 |
| FY20242 awards | $4,892,705 |
| FY202315 awards | $18,573,636 |
| FY202219 awards | $20,660,591 |
| FY202122 awards | $12,956,275 |
Top Contractors
| THUNDERCAT TECHNOLOGY, LLC47 awards | $51,062,923 |
| GOVCONNECTION INC1 awards | $4,420,025 |
| MYTHICS, LLC1 awards | $2,674,465 |
| GALILEO DIGITAL LLC2 awards | $1,050,170 |
| IMMERSIVE CONCEPTS L.L.C.2 awards | $332,662 |
| UNICOM GOVERNMENT, INC.2 awards | $136,140 |
| FCN, INC.1 awards | $52,638 |
| POWERSCHOOL GROUP LLC1 awards | $52,500 |
| TECOLOTE RESEARCH, INC.1 awards | $30,900 |
| SHI INTERNATIONAL CORP1 awards | $22,900 |
Top Agencies
| Department of Justice49 awards | $51,395,585 |
| District of Columbia Courts2 awards | $7,094,490 |
| National Archives and Records Administration3 awards | $1,051,570 |
| Department of Transportation2 awards | $178,080 |
| Department of Homeland Security4 awards | $81,251 |
| Selective Service System1 awards | $52,638 |
| Agency 33001 awards | $10,595 |
| Agency 33021 awards | $6,565 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15F06723F0000819 | THUNDERCAT TECHNOLOGY, LLC | 2023 | $10,328,433 | Not available |
| 15F06722F0000794 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $7,934,199 | Not available |
| 15F06721F0001018 | THUNDERCAT TECHNOLOGY, LLC | 2021 | $7,363,628 | Not available |
| 15F06722F0001377 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $7,296,920 | Not available |
| 95C67824P0254 | GOVCONNECTION INC | 2024 | $4,420,025 | Not available |
| 15JPSS23F00000548 | THUNDERCAT TECHNOLOGY, LLC | 2023 | $3,160,426 | Not available |
| 15DDHQ23F00000919 | THUNDERCAT TECHNOLOGY, LLC | 2023 | $2,682,941 | Not available |
| 95C67825P0253 | MYTHICS, LLC | 2025 | $2,674,465 | Not available |
| 15F06722F0001373 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $1,610,794 | Not available |
| 15F06722F0000704 | THUNDERCAT TECHNOLOGY, LLC | 2022 | $1,177,674 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.