Top Federal Contractors FY2025
Prime contractors ranked by federal contract obligations in fiscal year 2025.
Quick answer
HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC leads the FY2025 federal contractor ranking with $1,390,702,409 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$1,390,702,409
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | S3NQNFD3YS43 | HANFORD TANK WASTE OPERATIONS & CLOSURE, LLC | $1,390,702,409 | 1 |
| 2 | US79M57E8DT9 | BARNARD SPENCER JOINT VENTURE | $633,581,144 | 1 |
| 3 | GN8YP96TMPK6 | QTC MEDICAL SERVICES INC | $557,173,573 | 4 |
| 4 | G5XXLHZSW8X3 | OPTUMSERVE HEALTH SERVICES, INC. | $487,032,756 | 7 |
| 5 | MT6ZNX9BMGB7 | VETERANS EVALUATION SERVICES, INC | $455,857,956 | 4 |
| 6 | DCNRFXF8MZW5 | KIEWIT-ALBERICI SIOP MACC AJV | $377,700,000 | 1 |
| 7 | CAJ4W5QGNKK9 | ACACIA CENTER FOR JUSTICE | $356,310,289 | 1 |
| 8 | C47BNA8GM833 | ACCENTURE FEDERAL SERVICES LLC | $344,301,772 | 4 |
| 9 | HV8BH9BPG8Y9 | LEIDOS BIOMEDICAL RESEARCH INC | $330,017,929 | 2 |
| 10 | WNJKMV59ZUL3 | CLARK CONSTRUCTION GROUP - CALIFORNIA, LP | $290,492,291 | 3 |
| 11 | N1PWVLN6F4U1 | SIERRA NEVADA COMPANY, LLC | $248,522,918 | 1 |
| 12 | MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $179,926,862 | 3 |
| 13 | TB69PMAFZSK8 | EDFINANCIAL SERVICES LLC | $178,328,363 | 2 |
| 14 | ER3MFYYS2J86 | DPR-RQ CONSTRUCTION, LLC | $174,041,388 | 3 |
| 15 | GMJPZCJDUG24 | HARPER CONSTRUCTION COMPANY, INC. | $169,358,125 | 4 |
| 16 | M8XJCDL1AE26 | METROPOLITAN SECURITY SERVICES, INC. | $152,627,388 | 29 |
| 17 | HW9NZYJARNA3 | CONTRACK WATTS INC | $150,560,000 | 1 |
| 18 | HYBLSJAMM2F4 | KBR WYLE SERVICES, LLC | $142,285,018 | 4 |
| 19 | Y54FQAPG4TN5 | LOYAL SOURCE GOVERNMENT SERVICES LLC | $137,336,546 | 1 |
| 20 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $133,098,385 | 6 |
| 21 | VHPJR3MJWV49 | SEVENSON ENVIRONMENTAL SERVICES, INC. | $127,973,109 | 1 |
| 22 | TS42BZKA3NY3 | SHAPE CONSTRUCTION INC | $114,749,600 | 2 |
| 23 | P35CUAWMBQ19 | FREQUENTIS USA, INC | $110,576,188 | 1 |
| 24 | URJ3CAC3MSH8 | BWXT ENRICHMENT OPERATIONS, LLC | $110,377,954 | 1 |
| 25 | MFA2CSSMMA35 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $107,532,807 | 4 |
| 26 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $99,410,280 | 4 |
| 27 | WGN2KJJD27Q3 | AKIMA INFRASTRUCTURE PROTECTION LLC | $95,612,273 | 2 |
| 28 | SNSLU2QXJ7Z5 | NW CONSTRUCTION, INC | $93,380,730 | 1 |
| 29 | JLCRDYL2L161 | F.H. CANN & ASSOCIATES, INC. | $90,050,201 | 1 |
| 30 | KHK8QYLFGLU1 | ROLLS-ROYCE CORPORATION | $84,466,484 | 9 |
| 31 | LERTSV4EQKB3 | ESA SOUTH, INC. | $80,521,531 | 1 |
| 32 | GJMSFBCNMSK3 | ATLANTIC DIVING SUPPLY, INC. | $79,962,022 | 206 |
| 33 | JMLKZZ1NL2Z6 | THE GEO GROUP, INC. | $74,083,662 | 2 |
| 34 | E929DGJ4NSQ5 | ABSHER CONSTRUCTION CO | $70,121,574 | 2 |
| 35 | WN8JFVZTBCA5 | MINBURN TECHNOLOGY GROUP, LLC | $64,703,442 | 10 |
| 36 | Y9N9RGT6VKH8 | NOVA GROUP, INC. | $61,738,630 | 7 |
| 37 | DMFWBVTL9324 | WALSH FEDERAL LLC | $60,657,995 | 1 |
| 38 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $60,041,829 | 8 |
| 39 | DT8KJHZXVJH5 | CARAHSOFT TECHNOLOGY CORP | $57,786,092 | 35 |
| 40 | WDTLX4NKRKC8 | ENERGY TECHNOLOGY ALLIANCE LLC | $57,476,677 | 8 |
| 41 | F481BZWYCZA7 | TRIPLE CANOPY INC | $52,520,218 | 2 |
| 42 | H4H3J7SJCT76 | CENTERRA GROUP, LLC | $51,871,094 | 9 |
| 43 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $49,829,862 | 4 |
| 44 | F3K2LWVKFLX9 | STRUCTSURE PROJECTS INC | $46,719,677 | 1 |
| 45 | YA8LJBJCND19 | THE AEROSPACE CORPORATION | $46,533,225 | 3 |
| 46 | H3N7K4EHNJM9 | EPIK INTERNATIONAL INC | $46,495,567 | 1 |
| 47 | J1LWSNNJ6EY9 | HURLEY JV, LLP | $46,042,148 | 1 |
| 48 | PBCXB1D4K1C9 | R.A. BURCH CONSTRUCTION CO., INC. | $45,775,051 | 3 |
| 49 | NAJMSTQC7D75 | CITY LIGHT & POWER, INC. | $44,511,436 | 1 |
| 50 | M1TCVLSF65Z9 | SKOOKUM EDUCATIONAL PROGRAMS | $42,497,757 | 143 |
| 51 | ZSWBKTG6MLD4 | PORT MADISON CONSTRUCTION CORPORATION | $40,815,822 | 25 |
| 52 | HST3AH9JCNN1 | SEV1TECH, LLC | $40,672,179 | 2 |
| 53 | TRKEP1HEBNS5 | CGI FEDERAL INC. | $40,077,812 | 1 |
| 54 | XYB4JU4PA6T4 | ECS FEDERAL, LLC | $39,820,624 | 2 |
| 55 | UER4AJLUB8D5 | THUNDERCAT TECHNOLOGY, LLC | $37,791,061 | 5 |
| 56 | LSHQNT455LE5 | DTS P&L JV2 | $36,178,805 | 9 |
| 57 | JT9NZ8J1KQF5 | APTIM FEDERAL SERVICES, LLC | $35,866,691 | 7 |
| 58 | RG1VD6RNMXB5 | PARAGON SYSTEMS INC | $34,203,862 | 2 |
| 59 | N19BZQQSEUV4 | KONIAG DATA SOLUTIONS LLC | $33,633,881 | 2 |
| 60 | Q85KVUK3JBF5 | NATIONAL STEEL AND SHIPBUILDING COMPANY | $33,583,482 | 1 |
| 61 | FAK7LNGRNAN5 | SCIENTIFIC RESEARCH CORPORATION | $33,272,158 | 1 |
| 62 | XGKPMK5NZM22 | TRILOGY INNOVATIONS INC. | $32,693,147 | 1 |
| 63 | FSY4LVSBGWB7 | PALANTIR TECHNOLOGIES INC. | $31,552,196 | 1 |
| 64 | VEP4UN7LDMK5 | WHITING-TURNER CONTRACTING COMPANY, THE | $28,837,721 | 2 |
| 65 | EBC6G3KPMSD4 | ECC INFRASTRUCTURE LLC | $28,416,507 | 1 |
| 66 | SWBKVD2EKUH7 | ROCKWELL COLLINS, INC. | $28,378,136 | 60 |
| 67 | ENKUFZYYKJG5 | KR-MTAC LLC | $28,074,544 | 2 |
| 68 | Z9SCGGXABTU8 | VETERANS ELECTRICAL GROUP LLC | $27,810,711 | 1 |
| 69 | C5KZP6XF5J98 | MONKTON, INC. | $27,514,636 | 1 |
| 70 | YC1YP79BFD19 | CALIFORNIA INSTITUTE OF TECHNOLOGY | $27,338,544 | 4 |
| 71 | HB9HZZ9R8AX4 | ACTION FACILITIES MANAGEMENT INC | $27,041,987 | 2 |
| 72 | VWFEMZ7UAXD3 | TELEPHONICS CORPORATION | $26,981,580 | 1 |
| 73 | DBA2MN1QFBH6 | R.C.S. CONSTRUCTION, INC. | $26,839,624 | 1 |
| 74 | YLE5AAYNVPK6 | NOBLE SUPPLY & LOGISTICS, LLC | $26,774,210 | 645 |
| 75 | SLM7RNSKD525 | HERMAN CONSTRUCTION GROUP, INC. | $26,431,479 | 3 |
| 76 | MEKRC9F8BZY7 | UTILITY SYSTEMS SOLUTIONS, INC. | $26,216,371 | 1 |
| 77 | Y3FCQR7FW2E1 | KELLY SERVICES, INC. | $26,080,538 | 6 |
| 78 | KDFNUSDN8DG6 | CJW JOINT VENTURE | $25,834,000 | 4 |
| 79 | RGUXEPAQY1D9 | GILBANE FEDERAL JV | $25,370,902 | 1 |
| 80 | N3GDEB78RNF8 | GALAPAGOS FEDERAL SYSTEMS LLC | $24,785,114 | 1 |
| 81 | RH63VKMG2Q83 | MI TECHNICAL SOLUTIONS, INC. | $24,428,874 | 1 |
| 82 | LU9TXLBPMQD7 | TECHNOMICS INC | $22,101,526 | 1 |
| 83 | EBC8TT6W1LR7 | PLURIBUS DIGITAL, INC | $22,097,880 | 1 |
| 84 | C6NLTEZPW6A3 | INNOVATIVE TECHNOLOGY PARTNERSHIPS LLC | $21,555,785 | 1 |
| 85 | KAHAY47HK3Z3 | TECHNOLOGY TRENDS GROUP, LLC | $21,367,341 | 2 |
| 86 | VKBQML5FNT93 | PAULSEN CONSTRUCTION, LLC | $20,973,647 | 1 |
| 87 | NHLFKHUHVHA8 | ALUTIIQ LOGISTICS & MAINTENANCE SERVICES, LLC | $20,897,004 | 3 |
| 88 | MCLTZ223AJG3 | RELYANT GLOBAL LLC | $20,832,204 | 1 |
| 89 | NKY8K7Z861X6 | MAGLEZ ENGINEERINGS & CONTRACTORS CORP | $20,160,481 | 1 |
| 90 | FD6UQN89RKH3 | DOYON MANAGEMENT SERVICES, LLC | $19,753,309 | 1 |
| 91 | DFEKRCYPZD84 | GEO TRANSPORT, INC. | $19,381,698 | 1 |
| 92 | DMERLBE3JR53 | SWISH DATA CORPORATION | $19,375,543 | 2 |
| 93 | S9L9DZ8RBNL6 | PATRIOT CONTRACT SERVICES, LLC | $18,783,990 | 6 |
| 94 | ZZEFBLYZN5B1 | RELI GROUP INC | $18,661,857 | 1 |
| 95 | C5JDRNNXH785 | TOMPCO-TRITON JOINT VENTURE | $18,625,449 | 1 |
| 96 | CQJLYUAF62J3 | HELLMUTH, OBATA & KASSABAUM, INC. | $17,454,020 | 1 |
| 97 | E66GWG1NPHL8 | FDCD II JOINT VENTURE, LLC | $17,450,622 | 1 |
| 98 | HTYJC5P9ZMH5 | SUPPLYCORE LLC | $17,392,819 | 41 |
| 99 | QTD1KMAEEJF3 | TRI COAST-PAC TECH JV LLLP | $17,094,380 | 11 |
| 100 | R5X5DXMX96M4 | SO-PAK-CO, INC | $16,513,570 | 3 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.