Top NAICS 541519 Contractors FY2026
Contractors ranked by obligations under OTHER COMPUTER RELATED SERVICES during fiscal year 2026.
Quick answer
EMAGINE IT INC leads NAICS 541519 in FY2026 with $9,982,874 in ingested federal contract obligations.
Market Snapshot
Ranked contractors46
Top obligations$9,982,874
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | ZS8KXYANHJK4 | EMAGINE IT INC | $9,982,874 | 1 |
| 2 | H1KHJPJH9R51 | FOUR POINTS TECHNOLOGY, L.L.C. | $6,015,565 | 6 |
| 3 | MDSWM6MB1BH7 | LEIDOS, INC. | $3,367,280 | 1 |
| 4 | C8VFSNKTMQB6 | WORLD WIDE TECHNOLOGY LLC | $2,787,640 | 1 |
| 5 | J84GXV5ZKJK9 | ABBA TECHNOLOGIES, INC. | $1,779,272 | 1 |
| 6 | MTKZKM9K9HM6 | OPTIV FEDERAL INC | $1,721,087 | 1 |
| 7 | JMVMGGNJGA29 | GOVPLACE, LLC | $1,491,150 | 2 |
| 8 | M46UYYHVH4B1 | AFFIGENT, LLC | $1,028,780 | 1 |
| 9 | LJZRP7SE5LN4 | STRATEGIC COMMUNICATIONS LLC | $792,926 | 1 |
| 10 | F4M9NB1HD785 | COLOSSAL CONTRACTING LLC | $643,914 | 1 |
| 11 | Z78DJNKYJ2K5 | DYNAMIC SYSTEMS INC | $591,439 | 1 |
| 12 | JEANDJTZ8HJ3 | FCN, INC. | $577,765 | 1 |
| 13 | CFALLJBGZ697 | GARTNER, INC. | $545,681 | 2 |
| 14 | DJACUETFQUL8 | GOVSMART, INC. | $529,276 | 5 |
| 15 | CN4KSKX2UQY5 | COUNTERTRADE PRODUCTS, INC. | $447,342 | 3 |
| 16 | F9KSDU7L9VP6 | DELOITTE & TOUCHE LLP | $435,680 | 1 |
| 17 | KVMTJANNET58 | GREENBRIER GOVERNMENT SOLUTIONS INC | $423,914 | 1 |
| 18 | TQ2KDQLRL8F1 | BAHFED CORP | $247,129 | 1 |
| 19 | J6EEK881G8H7 | BETTER DIRECT, LLC | $196,381 | 1 |
| 20 | XK11LLUL61A7 | NEW TECH SOLUTIONS, INC. | $164,904 | 8 |
| 21 | EJJMMJHYDFH6 | SOFTWARE INFORMATION RESOURCE CORP. | $126,572 | 2 |
| 22 | N38NEXPESGF8 | PROGRESSIVE TECHNOLOGY FEDERAL SYSTEMS INC | $110,475 | 1 |
| 23 | Y928UVG75CT6 | ALVAREZ LLC | $103,783 | 1 |
| 24 | DT8KJHZXVJH5 | CARAHSOFT TECHNOLOGY CORP | $99,959 | 2 |
| 25 | DJJ8LJTNK156 | TECHANAX LLC | $97,925 | 1 |
| 26 | GK55J77VGN84 | CYNERGY PROFESSIONAL SYSTEMS LLC | $89,938 | 1 |
| 27 | HQAJMSZDK666 | ARCHITECHTURE SOLUTIONS LLC | $89,047 | 1 |
| 28 | WH8LLL6HAX95 | ATP GOV, LLC | $88,755 | 1 |
| 29 | CGE8ABMZLZN9 | ADVANCED COMPUTER CONCEPTS, INC. | $73,316 | 3 |
| 30 | HMXCQJ8ADNL7 | ACCESSAGILITY LLC | $67,030 | 2 |
| 31 | TC3NF4XRLGV7 | IDEAL SYSTEM SOLUTIONS, INC. | $56,572 | 1 |
| 32 | FFFBN9JMAKK3 | POWERTRAIN, INC. | $55,248 | 1 |
| 33 | N9NJK877QJK9 | GUIDEHOUSE INC. | $54,127 | 1 |
| 34 | MKF6VA9NZLR8 | EXECUTIVE INFORMATION SYSTEMS, L.L.C. | $38,752 | 1 |
| 35 | CL69E7KATK59 | MICROTECHNOLOGIES LLC | $30,172 | 1 |
| 36 | WN8JFVZTBCA5 | MINBURN TECHNOLOGY GROUP, LLC | $27,118 | 1 |
| 37 | QGAAEMCMJXQ7 | REDHAWK IT SOLUTIONS, LLC | $25,697 | 1 |
| 38 | PDQ4G6LXS661 | SIEMENS INDUSTRY SOFTWARE INC. | $25,096 | 1 |
| 39 | NKC2AB3ESFP5 | DH TECHNOLOGIES, INC. | $22,668 | 1 |
| 40 | CYX7XBK19BU4 | ANACAPA MICRO PRODUCTS, INC. | $21,668 | 1 |
| 41 | HKV5SEGCT3L6 | VOUND COLORADO, LTD. | $20,390 | 1 |
| 42 | CUFAYM193W16 | SKYTRON LLC | $19,600 | 1 |
| 43 | TRJPK4ELKDR3 | M + P INTERNATIONAL INC. | $18,198 | 1 |
| 44 | UK8HWZTN2QG3 | INMARSAT GOVERNMENT, INC. | $8,377 | 3 |
| 45 | EYHLE7YTGF55 | OPTIVOR TECHNOLOGIES, LLC | $5,814 | 1 |
| 46 | E41LV9AJGHQ1 | PARAGON MICRO INC | $4,007 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.