Top Federal Contractors in District of Columbia FY2021
Federal contractors ranked by place-of-performance obligations in District of Columbia during fiscal year 2021.
Quick answer
HARRIS CORPORATION is the top FY2021 contractor in District of Columbia with $2,062,875,845 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$2,062,875,845
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | E98VT6T8R7E1 | HARRIS CORPORATION | $2,062,875,845 | 1 |
| 2 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $941,829,037 | 9 |
| 3 | MX89BGD5FK75 | AT&T ENTERPRISES, LLC | $820,313,044 | 11 |
| 4 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $636,473,687 | 3 |
| 5 | MYKLJHTX3MM7 | LEIDOS, INC. | $604,425,946 | 4 |
| 6 | MDSWM6MB1BH7 | LEIDOS, INC. | $558,900,011 | 1 |
| 7 | NMBCAG1JBKL7 | PARSONS GOVERNMENT SERVICES INC. | $551,592,131 | 1 |
| 8 | MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $545,331,594 | 12 |
| 9 | X38JVP4R72E1 | LEIDOS, INC. | $541,569,969 | 1 |
| 10 | N8Q9B2ALYVP3 | LDRM LLC | $541,156,828 | 1 |
| 11 | CRBHYXTBZUL1 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $404,673,717 | 2 |
| 12 | HC6QJAM2F4E3 | EMPOWER AI, INC. | $337,767,575 | 2 |
| 13 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $324,814,849 | 9 |
| 14 | JG1JX6NL39U7 | GUIDEHOUSE LLP | $302,022,355 | 3 |
| 15 | RYMXZHTX4WP3 | MAXIMUS FEDERAL CONSULTING, LLC | $299,971,685 | 5 |
| 16 | KWRSKBHAN4K3 | IDEMIA NATIONAL SECURITY SOLUTIONS LLC | $276,196,960 | 2 |
| 17 | C47BNA8GM833 | ACCENTURE FEDERAL SERVICES LLC | $259,430,124 | 4 |
| 18 | MBSRAWAQ9559 | PERATON ENTERPRISE SOLUTIONS LLC | $250,717,001 | 2 |
| 19 | NPDVBNEAKQP7 | BANK OF NEW YORK MELLON (THE) | $244,471,425 | 1 |
| 20 | DTPTGJLL2SX5 | ADVANCED MANAGEMENT TECHNOLOGY, INC. | $234,083,894 | 8 |
| 21 | G9CZJMSCRR28 | LOCKHEED MARTIN SERVICES, LLC | $225,270,701 | 1 |
| 22 | KPGEH1F7E1M4 | PROCENTRIX, LLC | $210,260,063 | 4 |
| 23 | UJMMR3K2CDK6 | MATHEMATICA INC. | $205,298,160 | 9 |
| 24 | MW78S34A8LZ3 | VENDOR RESOURCE MANAGEMENT, INC. | $200,641,731 | 1 |
| 25 | KYNNE53LWS99 | EAGLE HARBOR, LLC | $198,877,944 | 1 |
| 26 | Y6EBGJ91P6R5 | TATITLEK TECHNOLOGIES, LLC | $184,962,064 | 6 |
| 27 | SWBHKZS9SNT6 | THE MIL CORPORATION | $182,949,706 | 49 |
| 28 | MFA2CSSMMA35 | UNIVERSAL PROTECTION SERVICE, LIMITED PARTNERSHIP | $181,480,228 | 1 |
| 29 | KGZ7ELR8QJM6 | PERSONNEL DECISIONS RESEARCH INSTITUTES, LLC | $136,587,350 | 1 |
| 30 | C8LFSXN73XJ5 | TEAM GREENZONE JV LLC | $128,035,155 | 1 |
| 31 | HSKBZDAKYH87 | CENTERPOINT LLC | $126,561,579 | 1 |
| 32 | MST2Z1EG1HV7 | OASIS SYSTEMS, LLC | $125,428,005 | 20 |
| 33 | Q3DSBK6EC715 | ERNST & YOUNG LLP | $120,735,953 | 1 |
| 34 | VN35SXAP4F44 | ZIMMER GUNSUL FRASCA ARCHITECTS LLP | $120,095,115 | 1 |
| 35 | N5MDKHXE6ZJ8 | G2 OPS, INC. | $119,088,224 | 1 |
| 36 | LTPHJETBAAJ7 | VERACITY ENGINEERING LLC | $114,479,883 | 2 |
| 37 | LZLVMMKN5JN5 | N.S.P. VENTURES CORP. | $113,986,370 | 1 |
| 38 | LJX2YHDNMDA1 | TELAFORCE LLC | $100,342,760 | 1 |
| 39 | E7NQC6R9QG17 | PYRAMID SYSTEMS, INC. | $99,620,802 | 1 |
| 40 | VV9KH3L99VE3 | INTERNATIONAL BUSINESS MACHINES CORPORATION | $96,933,209 | 3 |
| 41 | QVEKLLJUGHJ7 | LMI CONSULTING, LLC | $95,879,285 | 2 |
| 42 | MKJGBYTR5MM4 | WIDEPOINT INTEGRATED SOLUTIONS CORP | $89,645,782 | 1 |
| 43 | LAVARTMKKHT5 | CHESAPEAKE TECHNOLOGY INTERNATIONAL, CORP. | $87,422,125 | 1 |
| 44 | JSTDGZNFP4A3 | LEIDOS, INC. | $85,618,959 | 1 |
| 45 | DRUNBSXBERD5 | TCG INC | $83,290,504 | 2 |
| 46 | EBC8TT6W1LR7 | PLURIBUS DIGITAL, INC | $80,562,037 | 1 |
| 47 | C18KUFQ2L6L4 | BLUEWATER FEDERAL SOLUTIONS, INC. | $80,013,311 | 1 |
| 48 | NCAEMPGN1PS1 | TSYMMETRY INC | $77,584,803 | 1 |
| 49 | XLL3UPBT4MW6 | AVANTUS FEDERAL LLC | $71,799,129 | 2 |
| 50 | K97DGB4NAKJ5 | LS TECHNOLOGIES LLC | $70,747,549 | 7 |
| 51 | HW57FCX3KKB8 | ECKERD YOUTH ALTERNATIVES, INC. | $70,383,626 | 1 |
| 52 | QHBLBNKKV4U3 | ICF INCORPORATED, L.L.C. | $69,467,055 | 6 |
| 53 | G6J8FX7Z8K77 | FEDERAL MISSION SOLUTIONS, LLC | $65,394,108 | 1 |
| 54 | RXNUR4G46NG3 | JOHNSON CONTROLS GOVERNMENT SYSTEMS, LLC | $64,776,041 | 1 |
| 55 | FMHCHFPKMLZ4 | POTOMAC ELECTRIC POWER CO | $63,677,229 | 3 |
| 56 | CNB9EF8VHML3 | AMERICAN SCIENCE & ENGINEERING INC | $63,559,908 | 1 |
| 57 | NCKKGMNPX4W3 | REGULUS GROUP, LLC | $62,010,352 | 3 |
| 58 | XUDULV5GQ9H9 | SYSTALEX CORPORATION | $59,917,713 | 1 |
| 59 | R6J6CVEM1XA5 | THE MASY GROUP LLC | $56,856,675 | 1 |
| 60 | DKL8RJPGE4R3 | AMERESCO INC | $56,662,448 | 1 |
| 61 | SRB4DQGC2BB1 | OBSIDIAN GLOBAL, LLC | $50,926,571 | 1 |
| 62 | XDAHVNBMF8B5 | GUZMAN & GRIFFIN TECHNOLOGIES, INC. | $50,447,472 | 1 |
| 63 | C6EMRJ67V4M3 | AGILE DECISION SCIENCES, LLC | $50,055,027 | 1 |
| 64 | UL2BFA85ME72 | IRON VINE SECURITY LLC | $47,910,542 | 2 |
| 65 | Z3V9KT1WNBH4 | PAGE-LORING LLC | $47,406,832 | 1 |
| 66 | DKP2F2S75GG5 | COGNOSANTE, LLC | $47,345,345 | 5 |
| 67 | UER4AJLUB8D5 | THUNDERCAT TECHNOLOGY, LLC | $46,212,404 | 5 |
| 68 | GEYFS4D96R55 | VERIZON BUSINESS NETWORK SERVICES LLC | $42,616,029 | 7 |
| 69 | QMBPMEVL7NZ7 | HLINC CORP | $41,765,010 | 1 |
| 70 | VK2CY8L65853 | 3A, LLC | $39,274,026 | 1 |
| 71 | N3T8X4HCMNB7 | ITS AGILE, LLC | $37,063,048 | 1 |
| 72 | CM9VW5P6GKB6 | PROJECT ENHANCEMENT CORPORATION | $35,309,574 | 1 |
| 73 | MAA3SBSDQVM1 | KPMG LLP | $34,982,961 | 11 |
| 74 | TG1XXUNU7BU5 | GOLDMAN SACHS ASSET MANAGEMENT, L.P | $34,425,996 | 1 |
| 75 | JNFEJMSLMXW7 | GROUNDSWELL CORPORATION | $34,152,007 | 3 |
| 76 | XYB4JU4PA6T4 | ECS FEDERAL, LLC | $33,846,811 | 1 |
| 77 | T41EGEAK2L35 | MATHEMATICA INC. | $32,944,158 | 4 |
| 78 | E8MCLLGQ4WJ3 | A+ GOVERNMENT SOLUTIONS, LLC | $32,242,612 | 1 |
| 79 | LKTBLK9RBZ53 | JACOBS ENGINEERING GROUP INC. | $31,671,400 | 3 |
| 80 | N95CYLE4M8G3 | MARTEK GLOBAL SERVICES, INC. | $31,462,570 | 1 |
| 81 | DR6MQ56MGFA5 | CAPGEMINI GOVERNMENT SOLUTIONS LLC | $31,332,939 | 1 |
| 82 | H4H3J7SJCT76 | CENTERRA GROUP, LLC | $31,080,080 | 1 |
| 83 | P6DPFB4Q63Z5 | SAINT GEORGE CONSULTING INC. | $30,498,604 | 1 |
| 84 | ZFP7D6CLU8N3 | NEUBERGER BERMAN INVESTMENT ADVISERS LLC | $29,693,784 | 1 |
| 85 | CJCLTJMRNJV8 | CAVAN SOLUTIONS INC | $29,606,492 | 4 |
| 86 | C2T2JWN1D2K4 | TEKSYNAP CORPORATION | $29,423,641 | 2 |
| 87 | WLDXH4S6J7G6 | NTT DATA FEDERAL SERVICES, INC. | $29,229,976 | 1 |
| 88 | RFT6PGN45CG5 | MINDPOINT GROUP LLC | $28,798,171 | 1 |
| 89 | CRY8UQ6J3A47 | OLGOONIK SOLUTIONS LLC | $27,945,502 | 1 |
| 90 | DCNYSJXG7MW9 | HUNTER STRATEGY, LLC | $27,842,226 | 1 |
| 91 | YRNMVN96JC17 | REI SYSTEMS, INC. | $27,151,167 | 1 |
| 92 | S5ZCFWYN4KK3 | POTOMACWAVE, INC. | $26,192,323 | 1 |
| 93 | LL22S1ELLY93 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $25,650,236 | 5 |
| 94 | NF34JCA2PME3 | ALPHA OMEGA INTEGRATION LLC | $25,412,676 | 1 |
| 95 | NP4TUKF8QCM5 | SIERRA7, INC. | $24,766,991 | 1 |
| 96 | HK6NU3RTN6K3 | CGH TECHNOLOGIES INC | $24,317,579 | 1 |
| 97 | MCN6J5L6M3T4 | AMERICAN INSTITUTES FOR RESEARCH IN THE BEHAVIORAL SCIENCES | $24,255,129 | 2 |
| 98 | EM3LR5PXGJ88 | CAPITAL GROUP, LLC | $23,724,920 | 1 |
| 99 | XD9AZLCVM826 | CYBER ENGINEERING AND TECHNICAL ALLIANCE, LLC | $22,795,074 | 1 |
| 100 | FMWVU3EYSVF7 | CHEROKEE NATION SYSTEM SOLUTIONS LLC | $21,460,764 | 10 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.