Top Federal Contractors in District of Columbia FY2023
Federal contractors ranked by place-of-performance obligations in District of Columbia during fiscal year 2023.
Quick answer
PTSI MANAGED SERVICES INC is the top FY2023 contractor in District of Columbia with $520,182,700 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$520,182,700
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | V6HHNX7LE717 | PTSI MANAGED SERVICES INC | $520,182,700 | 1 |
| 2 | SMNWM6HN79X5 | GENERAL DYNAMICS INFORMATION TECHNOLOGY, INC. | $187,537,388 | 1 |
| 3 | CAJ4W5QGNKK9 | ACACIA CENTER FOR JUSTICE | $161,792,994 | 7 |
| 4 | H4H3J7SJCT76 | CENTERRA GROUP, LLC | $140,907,594 | 1 |
| 5 | E1NDB4N3AJB5 | SCIOLEX CORPORATION | $81,706,089 | 1 |
| 6 | CJXKHZS1NVC5 | CONSIGLI CONSTRUCTION CO., INC. | $56,900,790 | 1 |
| 7 | R6CPWWDD4AM1 | GRUNLEY CONSTRUCTION CO., INC. | $50,134,416 | 1 |
| 8 | JU5LM41AF4U7 | TRANSTECS CORPORATION | $47,421,794 | 1 |
| 9 | EM3LR5PXGJ88 | CAPITAL GROUP, LLC | $45,734,259 | 1 |
| 10 | RD55NEXJ5EW4 | M. C. DEAN, INC. | $44,802,028 | 1 |
| 11 | Z2L7LVNEAPC3 | GENERAL DYNAMICS INFORMATION TECHNOLOGY INC. | $37,379,530 | 1 |
| 12 | DT8KJHZXVJH5 | CARAHSOFT TECHNOLOGY CORP | $32,880,806 | 4 |
| 13 | JWY9C7NRNLJ6 | IUPAT FINISHING TRADES INSTITUTE | $28,125,893 | 1 |
| 14 | F7E8S3DF5LD1 | NVE, INC | $24,925,352 | 1 |
| 15 | C47BNA8GM833 | ACCENTURE FEDERAL SERVICES LLC | $22,247,539 | 2 |
| 16 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $21,835,782 | 3 |
| 17 | F3NKZTRAJMW6 | INTERNATIONAL MASONRY INSTITUTE | $21,423,925 | 1 |
| 18 | KPGEH1F7E1M4 | PROCENTRIX, LLC | $20,510,115 | 1 |
| 19 | M9NDADJG1K55 | AGILE5 TECHNOLOGIES INC | $18,390,685 | 3 |
| 20 | CKV2L9GZKJK3 | DELOITTE CONSULTING LLP | $16,695,890 | 2 |
| 21 | JJHCMK4NT5N3 | RESEARCH TRIANGLE INSTITUTE | $16,527,889 | 1 |
| 22 | LCT9TCMAMQ11 | NETWORK DESIGNS, INC. | $16,380,757 | 1 |
| 23 | EJJMMJHYDFH6 | SOFTWARE INFORMATION RESOURCE CORP. | $15,698,957 | 6 |
| 24 | HFK9V1G2B513 | MOTOROLA SOLUTIONS, INC. | $15,563,332 | 1 |
| 25 | F9KSDU7L9VP6 | DELOITTE & TOUCHE LLP | $15,434,227 | 3 |
| 26 | H7P7MNLLPCA3 | JAVA PRODUCTIONS, INC. | $14,868,393 | 1 |
| 27 | JY2BDT2K58Z6 | MANTECH ADVANCED SYSTEMS INTERNATIONAL, INC. | $14,140,358 | 1 |
| 28 | HBZPLZ5PJH12 | AMYX INC | $13,770,421 | 1 |
| 29 | N1C5QLNPJLS4 | DELL FEDERAL SYSTEMS L.P | $13,119,462 | 7 |
| 30 | GT9QM49KN9S3 | CHUGACH DYNAMIC SOLUTIONS LLC | $12,071,611 | 1 |
| 31 | MU5BJR4UM2V3 | CSSI, LLC | $11,793,129 | 1 |
| 32 | K4L3P5SK6JL8 | ASHLAND INDUSTRIAL SERVICES, LLC | $11,791,523 | 1 |
| 33 | S58NJBBDKRF5 | KADIAK LLC | $10,927,380 | 1 |
| 34 | E3HENZDGJQ85 | EVOKE RESEARCH AND CONSULTING, LLC | $10,890,786 | 1 |
| 35 | N8EHC4YGJKG5 | ASSOCIATED BUILDERS, INC. | $10,181,927 | 1 |
| 36 | LTPHJETBAAJ7 | VERACITY ENGINEERING LLC | $9,777,338 | 2 |
| 37 | L7EUZR8R5RZ3 | SCIENCE APPLICATIONS INTERNATIONAL CORP | $9,761,706 | 1 |
| 38 | GKF8ERUXED41 | VALIANT SOLUTIONS, LLC | $9,695,871 | 1 |
| 39 | KA5HQCLKUVW1 | DOMESTIC AWARDEES (UNDISCLOSED) | $9,514,511 | 32 |
| 40 | JX7LMU1LKEG6 | BERKELEY RESEARCH GROUP, LLC | $9,282,335 | 1 |
| 41 | WE4MB4L8ZB76 | DATA & ANALYTIC SOLUTIONS INC | $8,972,055 | 1 |
| 42 | CPN8C21DNGM5 | BROWN CONSTRUCTION SERVICES, INC | $8,567,462 | 1 |
| 43 | C6EMRJ67V4M3 | AGILE DECISION SCIENCES, LLC | $8,215,271 | 6 |
| 44 | HD7DAB9KV7G4 | BRUCKEDWARDS, INC. | $7,997,213 | 1 |
| 45 | MG75EJJPLFZ7 | RED CARROT INC | $7,731,817 | 1 |
| 46 | NPJ9GV7K4CL1 | NOBLIS, INC. | $7,561,247 | 1 |
| 47 | JAQNMK1AMJT1 | BRADLEY TECHNOLOGIES INC | $7,131,216 | 1 |
| 48 | P2S7GZFBCSJ1 | ATT MOBILITY LLC | $7,092,384 | 2 |
| 49 | KLY3AJK3QFJ3 | K2 CONSTRUCTION CONSULTANTS, INC | $6,968,686 | 1 |
| 50 | KXR5HV5MSB96 | CORNER ALLIANCE INCORPORATED | $6,696,234 | 1 |
| 51 | X1JJYEW4HAN9 | FOUR LLC | $6,547,386 | 1 |
| 52 | DA71PM1JFL51 | EDGEWATER FEDERAL SOLUTIONS, INC. | $6,509,065 | 1 |
| 53 | MPGNDNHHWM33 | CRITERION SYSTEMS, L.L.C. | $6,064,359 | 1 |
| 54 | DDDPACHP8694 | LA JOLLA LOGIC LLC | $5,853,709 | 1 |
| 55 | Q9DKE5L9U3G5 | IDEATION INC | $5,606,057 | 1 |
| 56 | XYB4JU4PA6T4 | ECS FEDERAL, LLC | $5,577,143 | 1 |
| 57 | U54SGG4D2WD6 | CENSEO CONSULTING GROUP, INC. | $5,328,258 | 1 |
| 58 | LKAAJG8KK4U1 | RELX INC. | $5,233,983 | 1 |
| 59 | V4P1WQNT1FZ5 | TURNING POINT GLOBAL SOLUTIONS LLC | $4,922,922 | 1 |
| 60 | DUFMB3P6RGB9 | ALEUT CONSTRUCTION LLC | $4,921,519 | 3 |
| 61 | TNKPBPGJQ8R3 | WINDJAMMER ENVIRONMENTAL LLC | $4,895,774 | 1 |
| 62 | SM3DL16FHN43 | ARCTICOM, LLC | $4,828,080 | 1 |
| 63 | HL8UABMLULZ4 | DESBUILD INCORPORATED | $4,784,409 | 1 |
| 64 | M8H1JNNPZB74 | INSPECTION EXPERTS INC | $4,681,209 | 1 |
| 65 | CWU3J1BQR5B1 | DIVERSIFIED REPORTING SERVICES, INC. | $4,432,113 | 1 |
| 66 | GR37ULLYKLK9 | CAMEO CONSULTING GROUP LLC | $4,308,693 | 1 |
| 67 | C81ZW3KPFGV9 | ARCH SYSTEMS LLC | $4,186,054 | 1 |
| 68 | C9S1NLQ67626 | ABT GLOBAL LLC | $3,799,985 | 1 |
| 69 | Z5LLHNEXM9L8 | CARTRIDGE TECHNOLOGIES, LLC | $3,743,607 | 30 |
| 70 | DB9BBLJW4MR4 | BRIGHT REGARDS, LLC | $3,739,185 | 1 |
| 71 | GLD9FBKHPMM3 | INTERSTATE RENEWABLE ENERGY COUNCIL INC | $3,699,618 | 1 |
| 72 | K22WGLWY6ZK6 | A SQUARE GROUP LLC | $3,591,084 | 1 |
| 73 | DKKFSMNU4ZM6 | COMTECH LLC | $3,488,971 | 1 |
| 74 | XAKAYATGXCK6 | SAVAN GROUP, LLC | $3,425,819 | 6 |
| 75 | GD67JZM12S72 | COBWEBS AMERICA INC | $3,321,683 | 1 |
| 76 | RMXNNKBDFC42 | SIGMA INFORMATION MANAGEMENT CORPORATION | $3,320,152 | 1 |
| 77 | L997DB4PEJL8 | WEST PUBLISHING CORPORATION | $3,225,254 | 3 |
| 78 | VMRTJLWMQRH7 | HALVIK, LLC | $3,105,147 | 1 |
| 79 | DMHDNDCPWUD1 | THE MITRE CORPORATION | $3,089,781 | 1 |
| 80 | PHZDZ8SJ5CM1 | CDW GOVERNMENT LLC | $3,036,399 | 1 |
| 81 | FT38TARCEJ51 | KINGFISHER SYSTEMS, INC. | $3,004,328 | 1 |
| 82 | NE7FN362JCH1 | PATHFINDER CONSULTANTS, LLC | $2,906,875 | 1 |
| 83 | V6WFXPAQNYC7 | ECHELON SERVICES, LLC | $2,900,502 | 1 |
| 84 | GWMAY9613LM3 | OCT CONSULTING LLC | $2,865,966 | 1 |
| 85 | JGCETCZMKDX3 | ZAYAS HENDRICK MEDIAWORKS LLC | $2,857,960 | 3 |
| 86 | FNYSF7X4ELS5 | SUMMIT CONSULTING LLC | $2,832,830 | 1 |
| 87 | CB3LFRNLMMM8 | JAZZ SOLUTIONS INC. | $2,826,539 | 1 |
| 88 | XCRFHLL7RX45 | CYBER SECURITY INNOVATIONS LLC | $2,778,998 | 1 |
| 89 | NUNVJJM2UYY1 | EMERGENT, LLC | $2,751,043 | 1 |
| 90 | LSY9B62DKAC8 | GOLDBELT C6, LLC | $2,695,075 | 2 |
| 91 | ZVW2T2CCG7V9 | T-MOBILE USA, INC. | $2,646,387 | 2 |
| 92 | ZURYWU7KHK23 | THE FIELDS GROUP, LLC | $2,619,182 | 1 |
| 93 | KD6JHEQF78S9 | OLD DOMINION STRATEGIES, LLC | $2,473,076 | 1 |
| 94 | W6NMYSHZCJR5 | HERITAGE INTERIORS LLC | $2,338,189 | 1 |
| 95 | DRUNBSXBERD5 | TCG INC | $2,215,517 | 1 |
| 96 | NGBLAH7NGBA9 | CTR MANAGEMENT GROUP LLC | $2,209,459 | 1 |
| 97 | M46UYYHVH4B1 | AFFIGENT, LLC | $2,165,563 | 1 |
| 98 | FA69EMZTNXF4 | VETERAN ENGINEERING & TECHNOLOGY LLC | $2,156,832 | 1 |
| 99 | KJKXBTLUAMA5 | MOSAIC ATM, INC. | $2,065,514 | 1 |
| 100 | J15PT7JVYKD6 | TEKNION LLC | $1,978,340 | 27 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.