Top Federal Contractors in Texas FY2021
Federal contractors ranked by place-of-performance obligations in Texas during fiscal year 2021.
Quick answer
THE BOEING COMPANY is the top FY2021 contractor in Texas with $22,405,025,934 in ingested obligations.
Market Snapshot
Ranked contractors100
Top obligations$22,405,025,934
| Rank | UEI | Contractor | Obligations | Awards |
|---|---|---|---|---|
| 1 | HLWWEH2CCXW5 | THE BOEING COMPANY | $22,405,025,934 | 1 |
| 2 | MT6ZNX9BMGB7 | VETERANS EVALUATION SERVICES, INC | $1,643,836,907 | 22 |
| 3 | LFZJHMW3EJ39 | HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | $1,407,204,745 | 1 |
| 4 | MX89BGD5FK75 | AT&T ENTERPRISES, LLC | $1,317,611,828 | 2 |
| 5 | HYBLSJAMM2F4 | KBR WYLE SERVICES, LLC | $1,050,863,384 | 1 |
| 6 | JMLKZZ1NL2Z6 | THE GEO GROUP, INC. | $802,170,500 | 1 |
| 7 | PC1AM3TAQXD8 | FAMILY ENDEAVORS, INC. | $713,907,435 | 1 |
| 8 | PB11V1KH3KV4 | SOUTHWEST RESEARCH INSTITUTE | $702,275,341 | 8 |
| 9 | QEMLRQA7PLG4 | AMENTUM SERVICES, INC. | $671,184,063 | 1 |
| 10 | ML6KL68PHMK3 | DYNCORP INTERNATIONAL LLC | $383,434,515 | 1 |
| 11 | LL22S1ELLY93 | LUMEN TECHNOLOGIES GOVERNMENT SOLUTIONS, INC. | $269,216,504 | 1 |
| 12 | ZBPQEJVECCT4 | PERATON INC. | $220,065,715 | 1 |
| 13 | HEBCLD22EJD1 | RAYTHEON COMPANY | $153,539,531 | 1 |
| 14 | CM2HHAV628D5 | L3HARRIS TECHNOLOGIES INTEGRATED SYSTEMS L.P. | $151,915,039 | 1 |
| 15 | NLEVNRPHWNG9 | TECHTRANS INTERNATIONAL INC | $141,000,527 | 2 |
| 16 | XFJMYSYFJEK4 | LOCKHEED MARTIN CORPORATION | $122,953,276 | 2 |
| 17 | XLKQNNU4EZE1 | ABSS SOLUTIONS INC | $113,293,528 | 1 |
| 18 | JHFZTG8ZC9V2 | BELL BOEING JOINT PROJECT OFFICE | $110,976,611 | 1 |
| 19 | JSTDGZNFP4A3 | LEIDOS, INC. | $109,797,496 | 1 |
| 20 | UFU3KV3SYHR3 | SERRATO CORPORATION | $97,998,957 | 1 |
| 21 | HVQBAL5E7R23 | CAE USA INC. | $74,537,525 | 1 |
| 22 | NMJCBQ7AEKM6 | KOMAN CONSTRUCTION, LLC | $56,364,372 | 3 |
| 23 | Z39JJTN9Z713 | GUARDIAN PREMIER SOLUTIONS LLC | $48,090,126 | 1 |
| 24 | JP6YLTEYJLT5 | STRATEGIX MANAGEMENT LLC | $41,038,705 | 1 |
| 25 | JCBMLGPE6Z71 | BOOZ ALLEN HAMILTON INC | $26,572,965 | 1 |
| 26 | Q9LEC8GLN945 | PAGE SOUTHERLAND PAGE, L.L.P. | $21,743,207 | 1 |
| 27 | MQNHMXNFTSG8 | SAWTST LLC | $21,466,936 | 13 |
| 28 | QHBLBNKKV4U3 | ICF INCORPORATED, L.L.C. | $21,401,551 | 1 |
| 29 | SYNCWKJ72KW1 | DILIGENT CONSULTING, INC. | $14,752,446 | 1 |
| 30 | NFHJD7V9MGN3 | DEPARTMENT OF STATE HEALTH SERVICES | $14,545,527 | 2 |
| 31 | JW7MRKSZ6YL3 | CONTINENTAL ELECTRONICS CORP | $12,859,560 | 3 |
| 32 | GAWHH13W8WR9 | WELLS GLOBAL, LLC | $12,506,892 | 1 |
| 33 | TH96VNRTSGY4 | CHEMTEX ENVIRONMENTAL LABORATORY, INC. | $12,381,849 | 1 |
| 34 | RK1CRZMLXL37 | SKYLLA ENGINEERING LTD. | $11,812,891 | 2 |
| 35 | L9CRNSMZHRF5 | CYBERSTAR LLC | $11,152,953 | 1 |
| 36 | MG1PPMPNS9G3 | UNIVERSITY OF TEXAS AT AUSTIN | $10,768,744 | 2 |
| 37 | LEEMJD9WKDC9 | EA ENGINEERING, SCIENCE, AND TECHNOLOGY, INC., PBC | $9,852,917 | 3 |
| 38 | YY5AEJLL8335 | INTELLECT SOLUTIONS, LLC | $9,722,176 | 1 |
| 39 | M52ELQGPE843 | WICHITA TRIBAL ENTERPRISES, LLC | $8,906,020 | 1 |
| 40 | ZZEVED8VGHS6 | KALMAN & COMPANY, INC. | $8,836,871 | 1 |
| 41 | YNMQH3WNRBN5 | HEALTHEON, INC | $7,493,939 | 1 |
| 42 | NQ8LLAEJ4GR7 | CLAXTON/LTS JV, LLC | $6,891,257 | 1 |
| 43 | V6AFQPN18437 | UNIVERSITY OF TEXAS AT AUSTIN | $6,791,120 | 1 |
| 44 | PL8YG13KEPP9 | RG TALENT SOLUTIONS, LLC | $6,503,287 | 1 |
| 45 | LEF4YB4SM7Y3 | CLEAR LAKE CITY WATER AUTHORITY | $6,456,819 | 1 |
| 46 | E2UBKGNNGCX7 | MILLBROOK SUPPORT SERVICES INC | $6,096,926 | 1 |
| 47 | D4USGV5M5913 | FIDELITY PARTNERS SERVICES LLC | $5,786,931 | 1 |
| 48 | M3QZCWH5LB14 | TRANSYSTEMS CORPORATION | $5,261,795 | 1 |
| 49 | URAWZCAL5KM7 | AEGIS AEROSPACE INC | $5,242,613 | 1 |
| 50 | CE8MGXAS9KJ6 | JOHNSON CONTROLS, INC | $4,308,648 | 1 |
| 51 | N1C5QLNPJLS4 | DELL FEDERAL SYSTEMS L.P | $4,286,716 | 2 |
| 52 | RG1VD6RNMXB5 | PARAGON SYSTEMS INC | $4,276,841 | 1 |
| 53 | R875BEBFLMU4 | G2S CORP | $3,948,331 | 1 |
| 54 | YNE8MB7CDKB7 | K2SHARE, LLC | $3,663,479 | 1 |
| 55 | MMLKPW9JLX64 | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | $3,577,963 | 1 |
| 56 | XUZ9P4RC4C64 | GOODWILL INDUSTRIES OF SAN ANTONIO CONTRACT SERVICES | $3,453,806 | 9 |
| 57 | KWVLNBS42RD8 | PROTECTION ENGINEERING CONSULTANTS LLC | $2,992,868 | 1 |
| 58 | G4KDGE4JFFK7 | LOCKHEED MARTIN CORPORATION | $2,706,069 | 2 |
| 59 | L7HNLRZ6VBD3 | COMBAT READY LLC | $2,701,111 | 1 |
| 60 | CFALLJBGZ697 | GARTNER, INC. | $2,659,279 | 3 |
| 61 | JR1YQYY6FDN1 | PROCON CONSULTING LLC | $2,498,286 | 3 |
| 62 | T41NB3MDAPZ6 | PHILIPS NORTH AMERICA LLC | $2,294,262 | 2 |
| 63 | KXNRBQRMKPZ5 | TEXAS A&M TRANSPORTATION INSTITUTE | $2,068,205 | 3 |
| 64 | DKJ1R5ABCN48 | SERCO INC | $1,764,449 | 2 |
| 65 | NJC5LG5SB3T9 | TRAVELING COACHES, INC. | $1,743,331 | 1 |
| 66 | J5FXQUCBKTH6 | ES SQUARED, LLC | $1,647,232 | 1 |
| 67 | DYTCWJJMY2Y7 | SECURITY OPERATIONS GROUP INTERNATIONAL LLC | $1,613,497 | 1 |
| 68 | FHKLJV1NP651 | SMITHS DETECTION INC. | $1,448,550 | 1 |
| 69 | HKXEUQBJJRC4 | NATIVE ENERGY & TECHNOLOGY INC | $1,202,137 | 1 |
| 70 | HAYMGTP3Y3T3 | MICHAEL FRANCO INC | $1,015,414 | 1 |
| 71 | PHMMJPNSNZV5 | VARIAN MEDICAL SYSTEMS, INC | $990,398 | 1 |
| 72 | VKZQVJNFTBR8 | ELM FORK RIFLE & PISTOL, INC. | $975,550 | 2 |
| 73 | CDJRMWDDJFJ5 | KONGSBERG MARITIME INC | $862,701 | 1 |
| 74 | WR93FN1SLBX1 | ALLCLEAR ID, INC. | $854,965 | 3 |
| 75 | T6FAW4NMDAE8 | DUNLAP GOVERNMENT SOLUTIONS, LLC | $851,994 | 1 |
| 76 | U6VXMDFKVL98 | ENAPAY, LLC | $828,163 | 1 |
| 77 | TS6JPZLWN8G1 | CTA INC | $820,878 | 1 |
| 78 | Y928UVG75CT6 | ALVAREZ LLC | $667,412 | 1 |
| 79 | F5JZUL8JTEK3 | GLOBAL PRECISION SYSTEMS, LLC | $642,996 | 1 |
| 80 | FG5JXU6Y39J4 | CENTERPOINT ENERGY HOUSTON ELECTRIC, LLC | $570,406 | 1 |
| 81 | CZN2JFB9ZNF9 | GLOBAL GUARDIAN, LLC | $545,000 | 1 |
| 82 | NHYWLYK6NBM8 | LABORATORY CORPORATION OF AMERICA | $489,132 | 1 |
| 83 | MAE4ZXUJZM43 | PDG, INC. | $471,239 | 1 |
| 84 | S9VJPFM3PN56 | ASPIRYON LLC | $456,048 | 1 |
| 85 | HS9ELQ27URQ6 | AMERICAN LINEN SUPPLY OF NEW MEXICO INC | $448,939 | 1 |
| 86 | RF8GTYHMQLL1 | SUSTAINMENT TECHNOLOGIES, LLC | $410,299 | 1 |
| 87 | RSKLEFCZ6127 | BAXTER HEALTHCARE CORPORATION | $406,121 | 2 |
| 88 | RN97TK95JHU9 | MILSPEC LOGISTICS LLC | $361,499 | 1 |
| 89 | JUTLK4YTB2K5 | CORYELL COUNTY MEMORIAL HOSPITAL AUTHORITY | $352,443 | 1 |
| 90 | U9KMJ83UJ1F6 | LAKOTA SOLUTIONS LLC | $347,853 | 1 |
| 91 | KMQMRUAJ6JK9 | HGS ENGINEERING INC | $330,750 | 1 |
| 92 | DBK1G75J3LK1 | ARXIUM, INC. | $327,293 | 1 |
| 93 | PEDCEN9KSZJ3 | NATIONS ADVANCED COMMUNICATION & CABLING, INC. | $310,513 | 2 |
| 94 | J69PAKBCKLX3 | WINERGY LLC | $299,899 | 1 |
| 95 | R7F1HWRNWVL6 | TDI-BROOKS INTERNATIONAL INC | $291,124 | 1 |
| 96 | EFMFNAELHYR5 | XEROX CORPORATION | $280,884 | 2 |
| 97 | JHBXPMMAESY3 | SIGNET TECHNOLOGIES, INC. | $276,372 | 1 |
| 98 | TKU4RCJKJYD6 | EVT, INC. | $273,890 | 1 |
| 99 | HM2LCY6EPN21 | ONE GAS INC | $270,673 | 1 |
| 100 | XD6PZ3H92U27 | JOSE ERNESTO SALAZAR, LLC | $268,231 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.