Texas
Texas has $45,354,994,960 in place-of-performance federal contract obligations across 1,746 ingested award records.
State Snapshot
Total obligations$45,354,994,960
Award records1,746
Entity codeTX
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026211 awards | $1,217,232,292 |
| FY2025434 awards | $1,312,670,782 |
| FY2024477 awards | $3,709,337,451 |
| FY2023244 awards | $4,619,821,482 |
| FY202262 awards | $1,324,597,893 |
| FY2021318 awards | $33,171,335,060 |
Top Contractors
| THE BOEING COMPANY1 awards | $22,405,025,934 |
| VETERANS EVALUATION SERVICES, INC34 awards | $3,824,529,637 |
| PANTEXAS DETERRENCE, LLC1 awards | $3,517,043,101 |
| LOCKHEED MARTIN CORPORATION3 awards | $2,611,777,517 |
| HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC.3 awards | $1,407,589,466 |
| AT&T ENTERPRISES, LLC2 awards | $1,317,611,828 |
| KBR WYLE SERVICES, LLC2 awards | $1,191,002,477 |
| MCKESSON CORPORATION14 awards | $1,176,797,969 |
| THE GEO GROUP, INC.1 awards | $802,170,500 |
| SOUTHWEST RESEARCH INSTITUTE11 awards | $726,972,521 |
Top NAICS Codes
| 336414 - GUIDED MISSILE AND SPACE VEHICLE MANUFACTURING6 awards | $25,742,222,866 |
| 621111 - OFFICES OF PHYSICIANS (EXCEPT MENTAL HEALTH SPECIALISTS)36 awards | $3,825,915,000 |
| 561210 - FACILITIES SUPPORT SERVICES49 awards | $3,558,716,207 |
| 517110 - WIRED TELECOMMUNICATIONS CARRIERS3 awards | $1,586,828,331 |
| 336419 - OTHER GUIDED MISSILE AND SPACE VEHICLE PARTS AND AUXILIARY EQUIPMENT MANUFACTURING2 awards | $1,413,249,907 |
| 488190 - OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION4 awards | $1,198,181,838 |
| 325412 - PHARMACEUTICAL PREPARATION MANUFACTURING15 awards | $1,177,123,007 |
| 541712 - RESEARCH AND DEVELOPMENT IN THE PHYSICAL, ENGINEERING, AND LIFE SCIENCES (EXCEPT BIOTECHNOLOGY)6 awards | $1,102,354,292 |
| 236220 - COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION15 awards | $876,342,014 |
| 922190 - OTHER JUSTICE, PUBLIC ORDER, AND SAFETY ACTIVITIES1 awards | $802,170,500 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| NAS1510000 | THE BOEING COMPANY | 2021 | $22,405,025,934 | Not available |
| 89233224CNA000004 | PANTEXAS DETERRENCE, LLC | 2024 | $3,517,043,101 | Not available |
| W31P4Q23F0024 | LOCKHEED MARTIN CORPORATION | 2023 | $2,488,824,241 | Not available |
| NNJ10TB01C | HAMILTON SUNDSTRAND SPACE SYSTEMS INTERNATIONAL, INC. | 2021 | $1,407,204,745 | Not available |
| 36C10A20F0309 | AT&T ENTERPRISES, LLC | 2021 | $1,270,450,257 | Not available |
| 36C24026K1006 | MCKESSON CORPORATION | 2026 | $1,175,683,451 | Not available |
| 80JSC017C0006 | KBR WYLE SERVICES, LLC | 2021 | $1,050,863,384 | Not available |
| DJJODT7C0003 | THE GEO GROUP, INC. | 2021 | $802,170,500 | Not available |
| 75ACF121P00005 | FAMILY ENDEAVORS, INC. | 2021 | $713,907,435 | Not available |
| 70B02C21C00000005 | AMENTUM SERVICES, INC. | 2021 | $671,184,063 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.