Trend Direction
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION decreased from FY2025 to FY2026, moving from $14,191,681 to $3,410,772 in the ingested records.
- Latest: $3,410,772
- Previous: $14,191,681
NAICS 488190 includes $2,033,404,516 in federal contract obligations across 41 ingested award records.
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION has $2,033,404,516 in ingested federal contract obligations across 41 award records in this naics profile.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION has $2,033,404,516 across 41 ingested award records, with the analysis below generated only from visible tables on this page.
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION decreased from FY2025 to FY2026, moving from $14,191,681 to $3,410,772 in the ingested records.
AMENTUM SERVICES, INC. accounts for 33.0% of OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION's visible obligations in this slice, which is the first concentration signal to review before treating the market as broad or fragmented.
Department of Homeland Security is the largest visible secondary category at $949,859,124. Use this alongside the relationship table to separate one-off award activity from repeat market exposure.
The latest displayed award is 70B02C21C00000005 from FY2021 with $671,184,063 in obligations. Recent rows help identify whether the profile is still active in current procurement data.
| FY20266 awards | $3,410,772 |
| FY202512 awards | $14,191,681 |
| FY20242 awards | $3,767,720 |
| FY20237 awards | $150,691,194 |
| FY202114 awards | $1,861,343,149 |
| AMENTUM SERVICES, INC.1 awards | $671,184,063 |
| AAR GOVERNMENT SERVICES, INC.2 awards | $490,517,726 |
| DYNCORP INTERNATIONAL LLC1 awards | $383,434,515 |
| GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC.1 awards | $272,580,355 |
| YULISTA SOLUTIONS, LLC1 awards | $143,551,691 |
| VERTEX AEROSPACE LLC2 awards | $28,783,892 |
| YULISTA TACTICAL SERVICES LLC2 awards | $15,008,314 |
| ENVISION XPRESS INC4 awards | $7,141,828 |
| AVMAC LLC1 awards | $6,801,621 |
| DTG AVIATION INC1 awards | $5,343,230 |
| Department of Homeland Security13 awards | $949,859,124 |
| Department of State1 awards | $449,014,649 |
| Department of Defense17 awards | $398,466,509 |
| National Aeronautics and Space Administration4 awards | $180,827,795 |
| Department of Energy1 awards | $41,503,077 |
| General Services Administration1 awards | $6,801,621 |
| Department of Justice1 awards | $6,516,103 |
| Department of the Interior2 awards | $377,437 |
| Department of Commerce1 awards | $38,202 |
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 70B02C21C00000005 | AMENTUM SERVICES, INC. | 2021 | $671,184,063 | Not available |
| 19AQMM21F1511 | AAR GOVERNMENT SERVICES, INC. | 2021 | $449,014,649 | Not available |
| W58RGZ19C0018 | DYNCORP INTERNATIONAL LLC | 2021 | $383,434,515 | Not available |
| 70B02C18C00000040 | GENERAL ATOMICS AERONAUTICAL SYSTEMS, INC. | 2021 | $272,580,355 | Not available |
| 80JSC023FA143 | YULISTA SOLUTIONS, LLC | 2023 | $143,551,691 | Not available |
| 89233121CNA000208 | AAR GOVERNMENT SERVICES, INC. | 2021 | $41,503,077 | Not available |
| NNA10DE11C | VERTEX AEROSPACE LLC | 2021 | $22,267,789 | Not available |
| 80LARC18F0051 | YULISTA TACTICAL SERVICES LLC | 2021 | $9,851,824 | Not available |
| 47QFRA25F0002 | AVMAC LLC | 2025 | $6,801,621 | Not available |
| 15F06725F0000203 | VERTEX AEROSPACE LLC | 2025 | $6,516,103 | Not available |
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION has $2,033,404,516 in ingested federal contract obligations across 41 award records in this naics profile.
OTHER SUPPORT ACTIVITIES FOR AIR TRANSPORTATION has $2,033,404,516 in ingested contract obligations across 41 award records.
AMENTUM SERVICES, INC. is the largest listed relationship in this profile at $671,184,063.
Department of Homeland Security is the largest listed secondary category at $949,859,124.
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.