3 STAR PAPERS LTD
3 STAR PAPERS LTD has $79,328 in federal contract obligations across 33 award records in the ingested USAspending contract dataset. Figures are derived from procurement award type codes A, B, C, and D only.
Contractor Snapshot
Total obligations$79,328
Award records33
Entity codeDZ5FU5K1KBV1
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY202632 awards | $47,337 |
| FY20211 awards | $31,991 |
Top Agencies
| General Services Administration32 awards | $47,337 |
| Department of Transportation1 awards | $31,991 |
Top NAICS Codes
| 339940 - OFFICE SUPPLIES (EXCEPT PAPER) MANUFACTURING32 awards | $47,337 |
| 339944 - CARBON PAPER AND INKED RIBBON MANUFACTURING1 awards | $31,991 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 693JF720F000020 | 3 STAR PAPERS LTD | 2021 | $31,991 | Not available |
| 47QSSC26P1GA4 | 3 STAR PAPERS LTD | 2026 | $5,585 | Not available |
| 47QSSC26P1GAK | 3 STAR PAPERS LTD | 2026 | $5,585 | Not available |
| 47QSSC26P1GAG | 3 STAR PAPERS LTD | 2026 | $5,585 | Not available |
| 47QSSC26P1GAL | 3 STAR PAPERS LTD | 2026 | $5,585 | Not available |
| 47QSSC26P1GA8 | 3 STAR PAPERS LTD | 2026 | $5,585 | Not available |
| 47QSSC26P1GAF | 3 STAR PAPERS LTD | 2026 | $2,793 | Not available |
| 47QSSC26P1GA5 | 3 STAR PAPERS LTD | 2026 | $2,234 | Not available |
| 47QSSC26P1GAD | 3 STAR PAPERS LTD | 2026 | $2,234 | Not available |
| 47QSSC26P1GAE | 3 STAR PAPERS LTD | 2026 | $1,117 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.