CARBON PAPER AND INKED RIBBON MANUFACTURING
NAICS 339944 includes $196,640 in federal contract obligations across 10 ingested award records.
NAICS Snapshot
Total obligations$196,640
Award records10
Entity code339944
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY20267 awards | $0 |
| FY20231 awards | $0 |
| FY20212 awards | $196,640 |
Top Contractors
| RUDOLPH'S OFFICE AND COMPUTER SUPPLY, INC.1 awards | $164,649 |
| 3 STAR PAPERS LTD1 awards | $31,991 |
| INK DOG, LLC1 awards | $0 |
| JLWS ENTERPRISES INC7 awards | $0 |
Top Agencies
| Department of Health and Human Services1 awards | $164,649 |
| Department of Transportation1 awards | $31,991 |
| General Services Administration8 awards | $0 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| HHSF223201210248G | RUDOLPH'S OFFICE AND COMPUTER SUPPLY, INC. | 2021 | $164,649 | Not available |
| 693JF720F000020 | 3 STAR PAPERS LTD | 2021 | $31,991 | Not available |
| 47QSSC26F580Q | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F564Y | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F5U0A | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F5GFD | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F5UG1 | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F5BWV | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSSC26F6ANJ | JLWS ENTERPRISES INC | 2026 | $0 | Not available |
| 47QSEA23F6HNM | INK DOG, LLC | 2023 | $0 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.