Top NAICS Codes in Kentucky FY2026
Industries ranked by place-of-performance federal contract obligations in Kentucky during fiscal year 2026.
Quick answer
NAICS 623990, OTHER RESIDENTIAL CARE FACILITIES, leads Kentucky in FY2026 with $5,075,374 in ingested obligations.
Market Snapshot
Ranked contractors16
Top obligations$5,075,374
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 623990 | OTHER RESIDENTIAL CARE FACILITIES | $5,075,374 | 4 |
| 2 | 336413 | OTHER AIRCRAFT PARTS AND AUXILIARY EQUIPMENT MANUFACTURING | $813,188 | 6 |
| 3 | 541519 | OTHER COMPUTER RELATED SERVICES | $792,926 | 1 |
| 4 | 238130 | FRAMING CONTRACTORS | $133,425 | 1 |
| 5 | 332999 | ALL OTHER MISCELLANEOUS FABRICATED METAL PRODUCT MANUFACTURING | $104,026 | 2 |
| 6 | 337214 | OFFICE FURNITURE (EXCEPT WOOD) MANUFACTURING | $34,300 | 1 |
| 7 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $30,000 | 1 |
| 8 | 339113 | SURGICAL APPLIANCE AND SUPPLIES MANUFACTURING | $27,754 | 2 |
| 9 | 611430 | PROFESSIONAL AND MANAGEMENT DEVELOPMENT TRAINING | $17,750 | 2 |
| 10 | 315990 | APPAREL ACCESSORIES AND OTHER APPAREL MANUFACTURING | $15,594 | 1 |
| 11 | 339991 | GASKET, PACKING, AND SEALING DEVICE MANUFACTURING | $7,363 | 1 |
| 12 | 339115 | OPHTHALMIC GOODS MANUFACTURING | $6,059 | 1 |
| 13 | 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $5,799 | 1 |
| 14 | 332510 | HARDWARE MANUFACTURING | $3,213 | 1 |
| 15 | 315220 | MEN'S AND BOYS' CUT AND SEW APPAREL MANUFACTURING | $630 | 1 |
| 16 | 314910 | TEXTILE BAG AND CANVAS MILLS | $82 | 5 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.