HARDWARE MANUFACTURING
NAICS 332510 includes $3,940,713 in federal contract obligations across 3,418 ingested award records.
NAICS Snapshot
Total obligations$3,940,713
Award records3,418
Entity code332510
Data updatedMay 7, 2026
Spending by Fiscal Year
| FY2026231 awards | $597,215 |
| FY2025876 awards | $409,321 |
| FY2024732 awards | $124,805 |
| FY2023612 awards | $373,704 |
| FY2022735 awards | $2,085,748 |
| FY2021232 awards | $349,920 |
Top Contractors
| 1PROSPECT TECHNOLOGIES, LLC1 awards | $1,965,933 |
| IDSC HOLDINGS LLC3133 awards | $352,914 |
| BOH ENVIRONMENTAL, L.L.C.1 awards | $302,317 |
| SOLUTIONS FTG, INC.1 awards | $216,117 |
| WRIGGLESWORTH ENTERPRISES INC2 awards | $206,231 |
| GENERAL ELECTRIC COMPANY5 awards | $134,809 |
| UNITED COMMERCIAL SUPPLY LLC1 awards | $85,585 |
| SOUTHCO & ASSOC., INC.1 awards | $47,691 |
| ATLANTIC DIVING SUPPLY, INC.1 awards | $35,097 |
| BURHANI ENTERPRISES INC2 awards | $34,616 |
Top Agencies
| Department of Justice1 awards | $1,965,933 |
| Department of Defense72 awards | $1,323,784 |
| General Services Administration3333 awards | $436,542 |
| Department of Veterans Affairs1 awards | $85,585 |
| Department of Homeland Security5 awards | $75,266 |
| Department of Health and Human Services3 awards | $20,349 |
| Department of Energy1 awards | $17,907 |
| Department of State2 awards | $15,347 |
Recent Awards
| Award | Recipient | Fiscal year | Obligations | Date |
|---|---|---|---|---|
| 15BNAS22P00000150 | 1PROSPECT TECHNOLOGIES, LLC | 2022 | $1,965,933 | Not available |
| SPE8ED26P0144 | BOH ENVIRONMENTAL, L.L.C. | 2026 | $302,317 | Not available |
| SPE8ED23P0566 | SOLUTIONS FTG, INC. | 2023 | $216,117 | Not available |
| FA700021FG151 | WRIGGLESWORTH ENTERPRISES INC | 2021 | $188,324 | Not available |
| 36C26326F0061 | UNITED COMMERCIAL SUPPLY LLC | 2026 | $85,585 | Not available |
| FA820125F0258 | SOUTHCO & ASSOC., INC. | 2025 | $47,691 | Not available |
| SPE4A525F2926 | GENERAL ELECTRIC COMPANY | 2025 | $40,163 | Not available |
| 70B03C21F00001392 | ATLANTIC DIVING SUPPLY, INC. | 2021 | $35,097 | Not available |
| SPE4A526F1680 | GENERAL ELECTRIC COMPANY | 2026 | $34,818 | Not available |
| SPE4A525F069C | GENERAL ELECTRIC COMPANY | 2025 | $34,637 | Not available |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.