Top NAICS Codes in Rhode Island FY2021
Industries ranked by place-of-performance federal contract obligations in Rhode Island during fiscal year 2021.
Quick answer
NAICS 611519, OTHER TECHNICAL AND TRADE SCHOOLS, leads Rhode Island in FY2021 with $44,041,652 in ingested obligations.
Market Snapshot
Ranked contractors12
Top obligations$44,041,652
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 611519 | OTHER TECHNICAL AND TRADE SCHOOLS | $44,041,652 | 1 |
| 2 | 561210 | FACILITIES SUPPORT SERVICES | $15,085,695 | 1 |
| 3 | 562910 | REMEDIATION SERVICES | $7,750,849 | 2 |
| 4 | 541620 | ENVIRONMENTAL CONSULTING SERVICES | $1,382,332 | 1 |
| 5 | 621910 | AMBULANCE SERVICES | $1,005,175 | 2 |
| 6 | 485991 | SPECIAL NEEDS TRANSPORTATION | $638,299 | 1 |
| 7 | 541519 | OTHER COMPUTER RELATED SERVICES | $602,214 | 1 |
| 8 | 561720 | JANITORIAL SERVICES | $181,435 | 1 |
| 9 | 333315 | PHOTOGRAPHIC AND PHOTOCOPYING EQUIPMENT MANUFACTURING | $135,589 | 1 |
| 10 | 335999 | ALL OTHER MISCELLANEOUS ELECTRICAL EQUIPMENT AND COMPONENT MANUFACTURING | $58,967 | 1 |
| 11 | 334511 | SEARCH, DETECTION, NAVIGATION, GUIDANCE, AERONAUTICAL, AND NAUTICAL SYSTEM AND INSTRUMENT MANUFACTURING | $26,244 | 1 |
| 12 | 541350 | BUILDING INSPECTION SERVICES | $5,609 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.