Top NAICS Codes in Wisconsin FY2024
Industries ranked by place-of-performance federal contract obligations in Wisconsin during fiscal year 2024.
Quick answer
NAICS 483114, COASTAL AND GREAT LAKES PASSENGER TRANSPORTATION, leads Wisconsin in FY2024 with $17,433,197 in ingested obligations.
Market Snapshot
Ranked contractors14
Top obligations$17,433,197
| Rank | NAICS | NAICS industry | Obligations | Awards |
|---|---|---|---|---|
| 1 | 483114 | COASTAL AND GREAT LAKES PASSENGER TRANSPORTATION | $17,433,197 | 1 |
| 2 | 336350 | MOTOR VEHICLE TRANSMISSION AND POWER TRAIN PARTS MANUFACTURING | $4,105,825 | 1 |
| 3 | 236220 | COMMERCIAL AND INSTITUTIONAL BUILDING CONSTRUCTION | $2,585,591 | 1 |
| 4 | 492110 | COURIERS AND EXPRESS DELIVERY SERVICES | $1,144,492 | 1 |
| 5 | 561320 | TEMPORARY HELP SERVICES | $1,102,540 | 1 |
| 6 | 238310 | DRYWALL AND INSULATION CONTRACTORS | $247,514 | 1 |
| 7 | 541890 | OTHER SERVICES RELATED TO ADVERTISING | $240,718 | 1 |
| 8 | 332710 | MACHINE SHOPS | $223,516 | 3 |
| 9 | 562111 | SOLID WASTE COLLECTION | $191,523 | 1 |
| 10 | 238220 | PLUMBING, HEATING, AND AIR-CONDITIONING CONTRACTORS | $107,900 | 1 |
| 11 | 332510 | HARDWARE MANUFACTURING | $93,424 | 729 |
| 12 | 811210 | ELECTRONIC AND PRECISION EQUIPMENT REPAIR AND MAINTENANCE | $63,761 | 1 |
| 13 | 541310 | ARCHITECTURAL SERVICES | $55,770 | 1 |
| 14 | 311991 | PERISHABLE PREPARED FOOD MANUFACTURING | $1,406 | 1 |
Source: USAspending.gov. Last updated from ingested federal spending data: May 7, 2026.